Pembanding | ASUS ROG Phone 6 | Samsung Galaxy S23 Ultra | Samsung Galaxy A14 5G |
---|
image | | | |
Harga Toko Online | Rp. 8.185.500 - Rp. 30.010.400 | Rp. 10.010.500 - Rp. 26.940.500 | Rp. 1.592.500 - Rp. 30.000.500 |
Harga Berdasarkan Internal | - | 1TB: Rp. 10.010.500 256GB: Rp. 10.010.500 512GB: Rp. 10.010.500 | - |
Tampilan |
Ukuran Layar | 6.78" | 6.8" | 6.6" |
Kedalaman Piksel | 396ppi | 501ppi | 399ppi |
Resolusi Layar | 1080 x 2448pixels | 3088 x 1440pixels | 1080 x 2400pixels |
Teknologi Layar | AMOLED | Dynamic AMOLED | PLS LCD |
Anti Air | - | Ya | - |
Kamera |
Resolusi Kamera Belakang | 64 + 16 + 8MP | - | - |
Resolusi Kamera Depan | 32MP | - | - |
Tipe Kamera | Triple Kamera | Quad Kamera | Triple Kamera |
Resolusi Video | 4K | - | Full HD |
Kamera Utama | - | 12 + 10 + 10 + 200MP | 50 + 2 + 2MP |
Kamera Selfie | - | 12MP | 13MP |
Memori |
Penyimpanan | 256GB | 1TB, 256GB, 512GB | 128GB |
RAM | 12GB | 12GB | 6GB |
Memori yang Dapat Diperluas | Tidak | Tidak | Ya |
Desain |
Berat | 238g | 234g | 202g |
Material Bodi | Aluminium, Kaca | Aluminium | Kaca, Plastik |
Dimensi (W x H x D) | 77.3 x 172.8 x 10.3mm | 163.4 x 78.1 x 8.9mm | 78 x 167.7 x 9.1mm |
Baterai |
Kapasitas Baterai | 5850mAh | 5000mAh | 5000mAh |
Charging | Fast Charging, Reverse Charging | Fast Charging, Reverse Charging | - |
Platform |
Chipset | Qualcomm SM8450 Snap Dragon 8+ Gene 1 | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | - |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android |
Versi OS | 12 | - | 13 |
Jaringan |
Dual SIM | Ya | Ya | - |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C |
5G | Ya | Ya | Ya |
NFC | Ya | Ya | - |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya |
Harga |
Harga Resmi | Indonesia: 8.175.000 Malaysia: 7.864.645 Filipina: 9.523.737 Singapura: 3.113.756 Thailand: 8.324.533 Indonesia: 10.000.000 Malaysia: 18.903.553 Filipina: 22.817.876 Singapura: 1.701.708 Thailand: 19.756.986 Vietnam: 4.819.787 Indonesia: 1.639.000 Filipina: 3.719.707 Singapura: 3.513.681 Vietnam: 3.039.041 | | |