Pembanding | Samsung Galaxy S21 FE 5G | Apple iPhone 11 | Samsung Galaxy S23 FE |
---|
image | | | |
Harga Toko Online | Rp. 7.510.500 - Rp. 37.509.500 | Rp. 6.800.500 - Rp. 40.086.800 | Rp. 9.009.500 - Rp. 11.009.500 |
Harga Berdasarkan Internal | 128GB: Rp. 7.510.500 256GB: Rp. 7.660.500 | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 | 6GB/128GB: Rp. 9.009.500 8GB/256GB: Rp. 11.009.500 |
Tampilan |
Ukuran Layar | 6.4" | 6.1" | - |
Kedalaman Piksel | 411ppi | 326ppi | 403ppi |
Resolusi Layar | 1080 x 2400pixels | 828 x 1792pixels | 1080 x 2340pixels |
Anti Air | Ya | Ya | Ya |
Scratch Resistant | Ya | Ya | - |
Teknologi Layar | - | Retina | AMOLED |
Layar | - | - | 6.4" |
Kamera |
Resolusi Kamera Belakang | 12 + 8 + 12MP | 12 + 12MP | - |
Resolusi Kamera Depan | 32MP | 12MP | - |
Tipe Kamera | Triple Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | - | 4K | 8K |
Kamera Utama | - | - | 50 + 8 + 12MP |
Kamera Selfie | - | - | 10MP |
Memori |
RAM | 8GB | 4GB | 8GB |
Memori yang Dapat Diperluas | - | Tidak | Tidak |
Penyimpanan | 128GB, 256GB | 64GB, 128GB, 256GB | 256GB |
Desain |
Berat | 177g | 194g | 209g |
Material Bodi | Aluminium | Aluminium | Aluminium, Kaca |
Dimensi (W x H x D) | 155.7 x 74.5 x 7.9mm | 150.9 x 75.7 x 8.3mm | 158 x 76.5 x 8.2mm |
Baterai |
Kapasitas Baterai | 4500mAh | 3110mAh | 4500mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging | Normal Charging |
Platform |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Apple A13 Bionic (7 nm+) | Exynos 2200 (4 nm) - International |
Prosesor Inti | Octa Core | Hexa Core | Octa Core |
Sistem Operasi | Android | iOS | Android |
Versi OS | 12 | 14 | Android 13, One UI 5.1 |
Jaringan |
Dual SIM | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
5G | Ya | Tidak | Ya |
NFC | Ya | Ya | Ya |
USB Connectors | - | Lightning | Type-C |
Wi-Fi Standard | - | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6e |
Fitur |
Pemindai Sidik Jari | - | Ya | Ya |
Face Recognition | - | Ya | Ya |