Pembanding | Redmi 12 5G | Xiaomi Redmi 10C |
---|
image | | |
Harga Toko Online | Rp. 1.809.500 - Rp. 2.309.500 | Rp. 1.530.500 - Rp. 20.010.500 |
Harga Berdasarkan Internal | 128GB: Rp. 1.809.500 256GB: Rp. 2.309.500 | 128GB: Rp. 1.530.500 64GB: Rp. 1.610.500 |
Tampilan |
Layar | 6.79" | - |
Kedalaman Piksel | 396ppi | 261ppi |
Resolusi Layar | 1080 x 2460pixels | 720 x 1600pixels |
Teknologi Layar | IPS-LCD | IPS-LCD |
Ukuran Layar | - | 6.71" |
Anti Air | - | Ya |
Scratch Resistant | - | Ya |
Kamera |
Kamera Utama | 50 + 2MP | - |
Kamera Selfie | 8MP | - |
Tipe Kamera | Dual Kamera | Dual Kamera |
Resolusi Video | Full HD | Full HD |
Resolusi Kamera Belakang | - | 50 + 2MP |
Resolusi Kamera Depan | - | 5MP |
Desain |
Berat | 199g | 190g |
Material Bodi | Plastik | Kaca |
Dimensi (W x H x D) | 168.6 x 76.3 x 8.2mm | 169,59 x 76,56 x 8,29mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Normal Charging | Fast Charging |
Platform |
Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 13 | Android 11, MIUI 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Tidak |
NFC | Tidak | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | Ya |
Memori |
Memori yang Dapat Diperluas | Ya | Ya |
RAM | - | 4GB |