Pembanding | realme 10 Pro | realme 10 Pro Plus | OPPO A58 4G |
---|
image | | | |
Harga Toko Online | Rp. 1.510.500 - Rp. 7.510.500 | Rp. 6.009.500 - Rp. 7.009.500 | Rp. 3.009.500 - Rp. 3.509.500 |
Harga Berdasarkan Internal | 128GB: Rp. 1.580.500 256GB: Rp. 1.706.500 | 128GB: Rp. 6.009.500 256GB: Rp. 7.009.500 | 4GB/64GB: Rp. 3.009.500 4GB/128GB: Rp. 3.509.500 |
Tampilan |
Layar | 6.72" | 6.7" | 6.72" |
Kedalaman Piksel | 392ppi | 391ppi | 392ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2412pixels | 1080 x 2400pixels |
Anti Air | Tidak | - | - |
Teknologi Layar | IPS-LCD | AMOLED | IPS-LCD |
Kamera |
Kamera Utama | 108 + 2MP | 108 + 8 + 2MP | 50 + 2MP |
Kamera Selfie | 16MP | 16MP | 8MP |
Tipe Kamera | Dual Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | Full HD | 4K | HD |
Memori |
Penyimpanan | 128 - 256GB | 128 - 256GB | 128GB |
RAM | 6 - 8GB | 8 - 12GB | 6GB |
Memori yang Dapat Diperluas | Ya | - | Ya |
Desain |
Berat | 190g | 173g | 192g |
Dimensi (W x H x D) | 163.7 x 74.2 x 8.1mm | 161.5 x 73.9 x 7.8mm | 165.7 x 76 x 8mm |
Material Bodi | - | - | Kaca, Plastik |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh | - |
Charging | Fast Charging | Normal Charging | Normal Charging |
Platform |
Chipset | Qualcomm SM6375 Snapdragon 695 5G | MediaTek Dimensity 1080 (6 nm) | Mediatek MT6769 Helio G85 (12nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android |
Versi OS | Android 13 | Android 13, Realme UI 4.0 | ColorOS 13.1 |
Jaringan |
Dual SIM | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C |
5G | Ya | Ya | Tidak |
NFC | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac |
Warna |
Warna | Biru, Emas dan lainnya | Biru, Emas dan lainnya | Hijau, Hitam |
Fitur |
Pemindai Sidik Jari | Ya | - | Ya |
Face Recognition | Tidak | - | - |
Harga |
Harga Resmi | 4.099.000, 4.599.000 dan lainnya | - | 2.499.000 |