Pembanding | Apple iPhone 11 | Apple iPhone 13 |
---|
image | | |
Harga Toko Online | Rp. 6.800.500 - Rp. 40.086.800 | Rp. 11.710.500 - Rp. 50.010.500 |
Harga Berdasarkan Internal | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 | 128GB: Rp. 11.710.500 512GB: Rp. 12.749.806 256GB: Rp. 13.660.500 |
Tampilan |
Ukuran Layar | 6.1" | 6.1" |
Kedalaman Piksel | 326ppi | 450ppi |
Resolusi Layar | 828 x 1792pixels | 1170 x 2532pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | - |
Teknologi Layar | Retina | OLED |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | 12 + 12MP |
Resolusi Kamera Depan | 12MP | 13MP |
Tipe Kamera | Dual Kamera | Dual Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 4GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 194g | 173g |
Material Bodi | Aluminium | Aluminium |
Dimensi (W x H x D) | 150.9 x 75.7 x 8.3mm | 146.7 x 71.5 x 7.7mm |
Baterai |
Kapasitas Baterai | 3110mAh | 3285mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A13 Bionic (7 nm+) | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard |
Prosesor Inti | Hexa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14 | 15 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Ya | Ya |