| Pembanding | Samsung Galaxy A14 | Apple iPhone 11 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 3.009.500 - Rp. 3.509.500 | Rp. 6.800.500 - Rp. 40.086.800 |
| Harga Berdasarkan Internal | 4GB/64GB: Rp. 3.009.500 4GB/128GB: Rp. 3.509.500 | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 |
| Tampilan |
| Layar | 6.6" | - |
| Kedalaman Piksel | 400ppi | 326ppi |
| Resolusi Layar | 1080 x 2408pixels | 828 x 1792pixels |
| Anti Air | Tidak | Ya |
| Teknologi Layar | PLS LCD | Retina |
| Ukuran Layar | - | 6.1" |
| Scratch Resistant | - | Ya |
| Kamera |
| Kamera Utama | 50 + 5 + 2MP | - |
| Kamera Selfie | 13MP | - |
| Tipe Kamera | Triple Kamera | Dual Kamera |
| Resolusi Video | Full HD | 4K |
| Resolusi Kamera Belakang | - | 12 + 12MP |
| Resolusi Kamera Depan | - | 12MP |
| Memori |
| Penyimpanan | 128GB | 64GB, 128GB, 256GB |
| RAM | 4 - 6GB | 4GB |
| Memori yang Dapat Diperluas | Ya | Tidak |
| Desain |
| Berat | 201g | 194g |
| Material Bodi | Plastik | Aluminium |
| Dimensi (W x H x D) | 167 x 78 x 9.1mm | 150.9 x 75.7 x 8.3mm |
| Baterai |
| Kapasitas Baterai | 5000mAh | 3110mAh |
| Charging | Normal Charging | Wireless Charging and Fast Charging |
| Platform |
| Chipset | Mediatek MT6769 Helio G80 (12 nm) | Apple A13 Bionic (7 nm+) |
| Prosesor Inti | Octa Core | Hexa Core |
| Sistem Operasi | Android | iOS |
| Versi OS | 13 | 14 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Lightning |
| 5G | Tidak | Tidak |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 |
| Warna |
| Warna | Hitam, Merah dan lainnya | - |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Ya | Ya |
| Harga |
| Harga Resmi | 2.999.000 | Hongkong: 8.961.336 Indonesia: 6.999.000 Malaysia: 6.881.167 Filipina: 7.097.040 Singapura: 7.485.796 Thailand: 6.906.527 Vietnam: 6.792.870 |