Pembanding | Samsung Galaxy A14 | OPPO A16 | Samsung Galaxy S23 FE | Samsung Galaxy Z Fold5 | Samsung Galaxy Note10 5G |
---|
image | | | | | |
Harga Toko Online | Rp. 3.009.500 - Rp. 3.509.500 | Rp. 1.010.500 - Rp. 50.010.500 | Rp. 9.009.500 - Rp. 11.009.500 | Rp. 20.009.500 - Rp. 23.009.500 | Rp. 15.009.500 - Rp. 16.009.500 |
Harga Berdasarkan Internal | 4GB/64GB: Rp. 3.009.500 4GB/128GB: Rp. 3.509.500 | 32GB: Rp. 1.409.500 64GB: Rp. 1.610.500 | 6GB/128GB: Rp. 9.009.500 8GB/256GB: Rp. 11.009.500 | 256GB: Rp. 20.009.500 512GB: Rp. 23.009.500 | 256GB: Rp. 15.009.500 512GB: Rp. 16.009.500 |
Tampilan |
Layar | 6.6" | - | 6.4" | 7.6" | 6.3" |
Kedalaman Piksel | 400ppi | 269ppi | 403ppi | 373ppi | 401ppi |
Resolusi Layar | 1080 x 2408pixels | 720 x 1600pixels | 1080 x 2340pixels | 1812 x 2176pixels | 1080 x 2280pixels |
Anti Air | Tidak | Tidak | Ya | Ya | Ya |
Teknologi Layar | PLS LCD | IPS-LCD | AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Ukuran Layar | - | 6.52" | - | - | - |
Scratch Resistant | - | Tidak | - | - | - |
Kamera |
Kamera Utama | 50 + 5 + 2MP | - | 50 + 8 + 12MP | 50 + 10 + 12MP | 12 + 12 + 16MP |
Kamera Selfie | 13MP | - | 10MP | 4MP | 10MP |
Tipe Kamera | Triple Kamera | Triple Kamera | Triple Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | Full HD | 4K | 8K | 4K | 4K |
Resolusi Kamera Belakang | - | 13 + 2 + 2MP | - | - | - |
Resolusi Kamera Depan | - | 8MP | - | - | - |
Memori |
Penyimpanan | 128GB | 32GB, 64GB | 256GB | 256 - 1000GB | 256GB |
RAM | 4 - 6GB | 3GB | 8GB | 12GB | 12GB |
Memori yang Dapat Diperluas | Ya | Ya | Tidak | Tidak | Tidak |
Desain |
Berat | 201g | 190g | 209g | 253g | 168g |
Material Bodi | Plastik | Aluminium | Aluminium, Kaca | Kaca, Plastik | Aluminium |
Dimensi (W x H x D) | 167 x 78 x 9.1mm | 163.8 x 75.6 x 8.4mm | 158 x 76.5 x 8.2mm | 154.9 x 67.1 x 13.4mm | 71.8 x 151 x 7.9mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh | 4500mAh | 4400mAh | 3500mAh |
Charging | Normal Charging | Wireless Charging | Normal Charging | Wireless, Fast and Reverse Charging | Wireless, Fast and Reverse Charging |
Platform |
Chipset | Mediatek MT6769 Helio G80 (12 nm) | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Exynos 2200 (4 nm) - International | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android | Android | Android |
Versi OS | 13 | Android 11, ColorOS 11.1 | Android 13, One UI 5.1 | 13 | Android |
Jaringan |
Dual SIM | Ya | Ya | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C | Type-C | Type-C |
5G | Tidak | Tidak | Ya | Ya | Ya |
NFC | Ya | Tidak | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac/6e/7 | 802.11 a/b/g/n/ac/6 |
Warna |
Warna | Hitam, Merah dan lainnya | - | - | Abu-abu, Biru dan lainnya | Hitam, Merah dan lainnya |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya | Ya | Ya |
Face Recognition | Ya | Tidak | Ya | Ya | Ya |
Harga |
Harga Resmi | 2.999.000 | Indonesia: 1.000.000 Malaysia: 1.635.844 Filipina: 674.656 Singapura: 2.056.286 Thailand: 1.624.555 Vietnam: 1.391.526 | - | 24.999.000, 26.999.000 dan lainnya | - |