| Pembanding | Xiaomi Redmi 10A | Redmi A3 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 910.500 - Rp. 16.160.500 | Rp. 1.010.500 - Rp. 3.910.500 |
| Harga Berdasarkan Internal | 32GB: Rp. 1.349.300 64GB: Rp. 1.368.500 128GB: Rp. 1.595.500 | 128GB: Rp. 1.010.500 |
| Tampilan |
| Ukuran Layar | 6.53" | - |
| Kedalaman Piksel | 269ppi | 268ppi |
| Resolusi Layar | 720 x 1600pixels | 1650 x 720pixels |
| Teknologi Layar | IPS-LCD | IPS-LCD |
| Layar | - | 6.71" |
| Splashproof | - | Tidak |
| Tahan Air | - | Tidak |
| Kamera |
| Resolusi Kamera Belakang | 13MP | - |
| Resolusi Kamera Depan | 5MP | - |
| Tipe Kamera | Single Kamera | Single Kamera |
| Resolusi Video | Full HD | Full HD |
| Kamera Utama | - | 8 + 0.08MP |
| Kamera Selfie | - | 5MP |
| Desain |
| Berat | 194g | 199g |
| Dimensi (W x H x D) | 164.9 x 77 x 9mm | 76.3 x 168.4 x 8.3mm |
| Material Bodi | - | Plastik, Kaca |
| Baterai |
| Kapasitas Baterai | 5000mAh | 5000mAh |
| Charging | - | Normal Charging |
| Platform |
| Chipset | MediaTek Helio G25 | Mediatek Helio G36 (12 nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | 11 | 14 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Micro-USB | Type-C |
| NFC | Tidak | Tidak |
| Wi-Fi Standard | 802.11 b/g/n | 802.11 a/b/g/n |
| 5G | - | Tidak |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | - | Ya |
| Memori |
| Memori yang Dapat Diperluas | Ya | Ya |
| Penyimpanan | 32GB, 64GB, 128GB | 128GB |
| RAM | 3GB, 2GB, 4GB, 6GB | 4GB |
| Harga |
| Harga Resmi | Indonesia: 900.000 Malaysia: 849.124 Filipina: 1.456.546 Singapura: 1.512.371 Thailand: 3.290.876 Vietnam: 1.467.990 | 1.199.000 |
| Warna |
| Warna | - | Star Blue, Midnight Black |