Pembanding | Samsung Galaxy A55 5G | Samsung Galaxy Note20 | Samsung Galaxy M54 | OPPO A78 |
---|
image | | | | |
Harga Toko Online | Rp. 4.060.500 - Rp. 12.010.500 | Rp. 6.912.500 - Rp. 20.810.500 | Rp. 2.010.500 - Rp. 12.710.500 | Rp. 3.509.500 - Rp. 4.009.500 |
Harga Berdasarkan Internal | 256GB: Rp. 4.809.113 | - | 256GB: Rp. 2.639.500 | 128GB: Rp. 3.509.500 128GB: Rp. 4.009.500 |
Tampilan |
Layar | 6.6" | - | 6.7" | 6.43" |
Kedalaman Piksel | 390ppi | 393ppi | 393ppi | 409ppi |
Tahan Air | Ya | - | Tidak | - |
Teknologi Layar | Super AMOLED | Super AMOLED Plus | Super AMOLED | AMOLED |
Splashproof | Ya | - | - | - |
Peringkat Ketahanan Air | IP67 | - | - | - |
Resolusi Layar | 2340 x 1080pixels | 1080 x 2400pixels | 1080 x 2400pixels | 1080 x 2400pixels |
Ukuran Layar | - | 6.7" | - | - |
Anti Air | - | Ya | - | Ya |
Scratch Resistant | - | Ya | - | - |
Kamera |
Kamera Utama | 50 + 12 + 5MP | - | 108 + 8 + 2MP | 50 + 2MP |
Kamera Selfie | 32MP | - | 32MP | 8MP |
Tipe Kamera | Triple Kamera | Triple Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | 4K | 8K | 4K | HD |
Resolusi Kamera Belakang | - | 12 + 64 + 12MP | - | - |
Resolusi Kamera Depan | - | 10MP | - | - |
Memori |
Penyimpanan | 256GB | 256GB | 256GB | 256GB |
RAM | 8GB, 12GB | 8GB | 8GB | 8GB |
Memori yang Dapat Diperluas | Ya | Ya | Ya | Ya |
Desain |
Berat | 213g | 192g | 199g | 180g |
Dimensi (W x H x D) | 77.4 x 161.1 x 8.2mm | 75.2 x 161.6 x 8.3mm | 77.3 x 164.9 x 8.4mm | 160 x 73.2 x 7.9mm |
Material Bodi | Kaca, Aluminium | Kaca | Plastik | Plastik |
Baterai |
Kapasitas Baterai | 5000mAh | 4300mAh | 6000mAh | 5000mAh |
Charging | Fast Charging | Fast Charging | Fast Charging | Normal Charging |
Platform |
Chipset | Exynos 1480 | Exynos 990 (7 nm+) | Exynos 1380 (5 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android | Android |
Versi OS | 14 | Android 10 | Android 13 | ColorOS 13.1 |
Warna |
Warna | Awesome Iceblue, Awesome Lilac, Awesome Navy | - | Silver, Dark Blue | Hijau, Hitam |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya | Ya |
Face Recognition | Ya | Ya | Ya | Ya |
Jaringan |
Dual SIM | Ya | Ya | Ya | Ya |
SIM Card | Nano-SIM, e-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
5G | Ya | Tidak | Ya | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
NFC | Ya | Ya | Ya | Ya |
USB Connectors | Type-C | Type-C | Type-C | Type-C |
Harga |
Harga Resmi | 5.999.000, 6.899.000 | Indonesia: 7.400.000 Malaysia: 9.503.837 Filipina: 4.996.013 Thailand: 3.895.307 | 6.499.000 | 3.599.000 |