Pembanding | Apple iPhone 11 | Apple iPhone Xs Max |
---|
image | | |
Harga Toko Online | Rp. 6.800.500 - Rp. 40.086.800 | Rp. 4.620.500 - Rp. 27.780.500 |
Harga Berdasarkan Internal | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 | 64GB: Rp. 5.400.500 256GB: Rp. 6.490.500 512GB: Rp. 6.690.500 |
Tampilan |
Ukuran Layar | 6.1" | 6.5" |
Kedalaman Piksel | 326ppi | 458ppi |
Resolusi Layar | 828 x 1792pixels | 2688 x 1242pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | Retina | Super Retina |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | 12 + 12MP |
Resolusi Kamera Depan | 12MP | 7MP |
Tipe Kamera | Dual Kamera | Dual Kamera |
Resolusi Video | 4K | Full HD |
Memori |
RAM | 4GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 194g | 208g |
Material Bodi | Aluminium | Kaca |
Dimensi (W x H x D) | 150.9 x 75.7 x 8.3mm | 157.5 x 77.4 x 7.7mm |
Baterai |
Kapasitas Baterai | 3110mAh | 3174mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A13 Bionic (7 nm+) | Apple A12 Bionic (7 nm) |
Prosesor Inti | Hexa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14 | 12 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Tidak | Tidak |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Ya | Ya |
Harga |
Harga Resmi | Hongkong: 8.961.336 Indonesia: 6.999.000 Malaysia: 6.881.167 Filipina: 7.097.040 Singapura: 7.485.796 Thailand: 6.906.527 Vietnam: 6.792.870 Indonesia: 4.610.000 Filipina: 6.053.834 Singapura: 5.320.551 Thailand: 5.683.636 Vietnam: 12.067.153 | |