Pembanding | Apple iPhone 11 | OPPO Reno8 T 5G |
---|
image | | |
Harga Toko Online | Rp. 6.800.500 - Rp. 40.086.800 | Rp. 4.509.500 - Rp. 5.509.500 |
Harga Berdasarkan Internal | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 | 6GB/128GB: Rp. 4.509.500 8GB/128GB: Rp. 5.509.500 |
Tampilan |
Ukuran Layar | 6.1" | - |
Kedalaman Piksel | 326ppi | 394ppi |
Resolusi Layar | 828 x 1792pixels | 1080 x 2412pixels |
Anti Air | Ya | - |
Scratch Resistant | Ya | - |
Teknologi Layar | Retina | AMOLED |
Layar | - | 6.7" |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | - |
Resolusi Kamera Depan | 12MP | - |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | 4K | Full HD |
Kamera Utama | - | 108 + 2 + 2MP |
Kamera Selfie | - | 32MP |
Memori |
RAM | 4GB | 8GB |
Memori yang Dapat Diperluas | Tidak | Ya |
Penyimpanan | 64GB, 128GB, 256GB | 128 - 256GB |
Desain |
Berat | 194g | 171g |
Material Bodi | Aluminium | - |
Dimensi (W x H x D) | 150.9 x 75.7 x 8.3mm | 74.3 x 162.3 x 7.7mm |
Baterai |
Kapasitas Baterai | 3110mAh | 4800mAh |
Charging | Wireless Charging and Fast Charging | Fast Charging |
Platform |
Chipset | Apple A13 Bionic (7 nm+) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Prosesor Inti | Hexa Core | Octa Core |
Sistem Operasi | iOS | Android |
Versi OS | 14 | 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Type-C |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | - |
Warna |
Warna | - | Emas, Hitam |
Harga |
Harga Resmi | Hongkong: 8.961.336 Indonesia: 6.999.000 Malaysia: 6.881.167 Filipina: 7.097.040 Singapura: 7.485.796 Thailand: 6.906.527 Vietnam: 6.792.870 | 5.999.000, 6.499.000 |