Pembanding | Apple iPhone 12 Pro Max | Apple iPhone 12 |
---|
image | | |
Harga Toko Online | Rp. 9.510.500 - Rp. 27.279.400 | Rp. 8.160.500 - Rp. 28.040.380 |
Harga Berdasarkan Internal | 256GB: Rp. 9.510.500 128GB: Rp. 14.400.500 512GB: Rp. 16.301.250 | 64GB: Rp. 8.717.500 128GB: Rp. 10.363.500 256GB: Rp. 11.124.500 |
Tampilan |
Ukuran Layar | 6.7" | 6.1" |
Kedalaman Piksel | 458ppi | 476ppi |
Resolusi Layar | 2778 x 1284pixels | 2340 x 1080pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | Retina | Super Retina XDR OLED |
Kamera |
Resolusi Kamera Belakang | 12 + 12 + 12MP | 12 + 12MP |
Resolusi Kamera Depan | 12MP | 12MP |
Tipe Kamera | Quad Kamera | Dual Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 6GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 226g | 162g |
Material Bodi | Logam | Aluminium |
Dimensi (W x H x D) | 78.1 x 160.8 x 7.4mm | 71.5 x 146.7 x 7.4mm |
Baterai |
Kapasitas Baterai | 4100mAh | 2815mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A14 Bionic (5 nm) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14.1 | 14.1 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Ya | Ya |