Pembanding | Apple iPhone 12 Pro Max | Apple iPhone 13 Pro Max |
---|
image | | |
Harga Toko Online | Rp. 9.510.500 - Rp. 27.279.400 | Rp. 16.285.500 - Rp. 35.660.500 |
Harga Berdasarkan Internal | 256GB: Rp. 9.510.500 128GB: Rp. 14.400.500 512GB: Rp. 16.301.250 | 128GB: Rp. 16.285.500 256GB: Rp. 18.385.500 512GB: Rp. 20.360.500 1TB: Rp. 24.009.500 |
Tampilan |
Ukuran Layar | 6.7" | 6.7" |
Kedalaman Piksel | 458ppi | 458ppi |
Resolusi Layar | 2778 x 1284pixels | 1284 x 2778pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Tidak |
Teknologi Layar | Retina | OLED |
Kamera |
Resolusi Kamera Belakang | 12 + 12 + 12MP | 12 + 12 + 12MP |
Resolusi Kamera Depan | 12MP | 12MP |
Tipe Kamera | Quad Kamera | Quad Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 6GB | 6GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 226g | 240g |
Material Bodi | Logam | Aluminium |
Dimensi (W x H x D) | 78.1 x 160.8 x 7.4mm | 160.8 x 78.1 x 7.7mm |
Baterai |
Kapasitas Baterai | 4100mAh | 3285mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A14 Bionic (5 nm) | Apple A15 Bionic |
Prosesor Inti | Octa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14.1 | iOS 15 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Ya | Ya |