Pembanding | Apple iPhone 12 Pro Max | Apple iPhone 15 Plus |
---|
image | | |
Harga Toko Online | Rp. 9.510.500 - Rp. 27.279.400 | Rp. 24.009.500 - Rp. 28.009.500 |
Harga Berdasarkan Internal | 256GB: Rp. 9.510.500 128GB: Rp. 14.400.500 512GB: Rp. 16.301.250 | 128GB: Rp. 24.009.500 256GB: Rp. 28.009.500 |
Tampilan |
Ukuran Layar | 6.7" | - |
Kedalaman Piksel | 458ppi | 460ppi |
Resolusi Layar | 2778 x 1284pixels | 2796 x 1290pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | - |
Teknologi Layar | Retina | Super Retina XDR OLED |
Layar | - | 6.7" |
Kamera |
Resolusi Kamera Belakang | 12 + 12 + 12MP | - |
Resolusi Kamera Depan | 12MP | - |
Tipe Kamera | Quad Kamera | Dual Kamera |
Resolusi Video | 4K | Full HD |
Kamera Utama | - | 48 + 12MP |
Kamera Selfie | - | 12MP |
Memori |
RAM | 6GB | 6GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Penyimpanan | 256GB, 128GB, 512GB | 128 - 512GB |
Desain |
Berat | 226g | 201g |
Material Bodi | Logam | Aluminium |
Dimensi (W x H x D) | 78.1 x 160.8 x 7.4mm | 77.8 x 160.9 x 7.80mm |
Baterai |
Kapasitas Baterai | 4100mAh | 4383mAh |
Charging | Wireless Charging and Fast Charging | Normal Charging, Wireless Charging |
Platform |
Chipset | Apple A14 Bionic (5 nm) | A16 Bionic chip |
Prosesor Inti | Octa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 14.1 | 17 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 ax |
Fitur |
Pemindai Sidik Jari | Ya | Tidak |
Face Recognition | Ya | Ya |
Warna |
Warna | - | Biru, Hijau dan lainnya |
Harga |
Harga Resmi | Indonesia: 9.500.000 Malaysia: 17.335.354 Filipina: 22.084.813 Singapura: 20.574.957 Thailand: 16.210.076 Vietnam: 15.562.000 | 18.499.000, 21.499.000 dan lainnya |