 
            Nokia C31
                    Rp. 790.500 - 2.868.500
                
                - Ukuran Layar: 6.75"
- Memori yang Dapat Diperluas: Ya
- Berat: 200g
- Kapasitas Baterai: 5000mAh
- Chipset: Unisoc SC9863A (28nm)
Bandingkan
    Anda sedang membandingkan spesifikasi HP Apple iPhone 13 Pro Max, dan Samsung Galaxy Z Flip5. Lihat bagaimana perbedaannya.
| Pembanding | Apple iPhone 13 Pro Max | Samsung Galaxy Z Flip5 | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 16.285.500 - Rp. 35.660.500 | Rp. 15.009.500 - Rp. 17.009.500 | 
| Harga Berdasarkan Internal | 128GB: Rp. 16.285.500 256GB: Rp. 18.385.500 512GB: Rp. 20.360.500 1TB: Rp. 24.009.500 | 128GB: Rp. 15.009.500 256GB: Rp. 17.009.500 | 
| Tampilan | ||
| Ukuran Layar | 6.7" | - | 
| Kedalaman Piksel | 458ppi | 426ppi | 
| Resolusi Layar | 1284 x 2778pixels | 1080 x 2640pixels | 
| Anti Air | Ya | Ya | 
| Scratch Resistant | Tidak | - | 
| Teknologi Layar | OLED | Dynamic AMOLED | 
| Layar | - | 6.7" | 
| Kamera | ||
| Resolusi Kamera Belakang | 12 + 12 + 12MP | - | 
| Resolusi Kamera Depan | 12MP | - | 
| Tipe Kamera | Quad Kamera | Dual Kamera | 
| Resolusi Video | 4K | HD | 
| Kamera Utama | - | 12 + 12MP | 
| Kamera Selfie | - | 10MP | 
| Memori | ||
| RAM | 6GB | 8GB | 
| Memori yang Dapat Diperluas | Tidak | Tidak | 
| Penyimpanan | 128GB, 256GB, 512GB, 1TB | 256 - 512GB | 
| Desain | ||
| Berat | 240g | 187g | 
| Material Bodi | Aluminium | Aluminium | 
| Dimensi (W x H x D) | 160.8 x 78.1 x 7.7mm | 86.4 x 72.2 x 17.1mm | 
| Baterai | ||
| Kapasitas Baterai | 3285mAh | 3700mAh | 
| Charging | Wireless Charging and Fast Charging | Wireless, Fast and Reverse Charging | 
| Platform | ||
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 8 Gen+ 1 5G (4 nm) | 
| Prosesor Inti | Hexa Core | Octa Core | 
| Sistem Operasi | iOS | Android | 
| Versi OS | iOS 15 | 13 | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | 
| Koneksi | ||
| USB Connectors | Lightning | Type-C | 
| 5G | Ya | Ya | 
| NFC | Ya | Ya | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6e | 
| Fitur | ||
| Pemindai Sidik Jari | Tidak | Ya | 
| Face Recognition | Ya | Ya | 
| Warna | ||
| Warna | - | Abu-abu, Biru dan lainnya | 
| Harga | ||
| Harga Resmi | Indonesia: 17.764.000 Malaysia: 16.224.132 Filipina: 18.666.767 Singapura: 18.964.906 Thailand: 16.210.214 Vietnam: 16.515.312 15.999.000, 17.999.000 |  | 
 
             
             
             
            