Pembanding | Apple iPhone 13 | Samsung Galaxy A55 5G | Apple iPhone 11 |
---|
image | | | |
Harga Toko Online | Rp. 11.710.500 - Rp. 50.010.500 | Rp. 4.060.500 - Rp. 12.010.500 | Rp. 6.800.500 - Rp. 40.086.800 |
Harga Berdasarkan Internal | 128GB: Rp. 11.710.500 512GB: Rp. 12.749.806 256GB: Rp. 13.660.500 | 256GB: Rp. 4.809.113 | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 |
Tampilan |
Ukuran Layar | 6.1" | - | 6.1" |
Kedalaman Piksel | 450ppi | 390ppi | 326ppi |
Resolusi Layar | 1170 x 2532pixels | 2340 x 1080pixels | 828 x 1792pixels |
Anti Air | Ya | - | Ya |
Teknologi Layar | OLED | Super AMOLED | Retina |
Layar | - | 6.6" | - |
Tahan Air | - | Ya | - |
Splashproof | - | Ya | - |
Peringkat Ketahanan Air | - | IP67 | - |
Scratch Resistant | - | - | Ya |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | - | 12 + 12MP |
Resolusi Kamera Depan | 13MP | - | 12MP |
Tipe Kamera | Dual Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | 4K | 4K | 4K |
Kamera Utama | - | 50 + 12 + 5MP | - |
Kamera Selfie | - | 32MP | - |
Memori |
RAM | 4GB | 8GB, 12GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Ya | Tidak |
Penyimpanan | 128GB, 512GB, 256GB | 256GB | 64GB, 128GB, 256GB |
Desain |
Berat | 173g | 213g | 194g |
Material Bodi | Aluminium | Kaca, Aluminium | Aluminium |
Dimensi (W x H x D) | 146.7 x 71.5 x 7.7mm | 77.4 x 161.1 x 8.2mm | 150.9 x 75.7 x 8.3mm |
Baterai |
Kapasitas Baterai | 3285mAh | 5000mAh | 3110mAh |
Charging | Wireless Charging and Fast Charging | Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | 2x3.22 GHz Avalanche + 4xX.X GHz Blizzard | Exynos 1480 | Apple A13 Bionic (7 nm+) |
Prosesor Inti | Hexa Core | Octa Core | Hexa Core |
Sistem Operasi | iOS | Android | iOS |
Versi OS | 15 | 14 | 14 |
Jaringan |
Dual SIM | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM, e-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Type-C | Lightning |
5G | Ya | Ya | Tidak |
NFC | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Tidak | Ya | Ya |
Face Recognition | Ya | Ya | Ya |
Warna |
Warna | - | Awesome Iceblue, Awesome Lilac, Awesome Navy | - |
Harga |
Harga Resmi | Hongkong: 18.318.609 Indonesia: 12.739.306 Malaysia: 12.781.986 Filipina: 12.592.710 Singapura: 11.957.771 Thailand: 12.147.510 Vietnam: 12.067.254 5.999.000, 6.899.000 | Hongkong: 8.961.336 Indonesia: 6.999.000 Malaysia: 6.881.167 Filipina: 7.097.040 Singapura: 7.485.796 Thailand: 6.906.527 Vietnam: 6.792.870 | |