Pembanding | Apple iPhone 15 Plus | Apple iPhone 14 Pro |
---|
image | | |
Harga Toko Online | Rp. 24.009.500 - Rp. 28.009.500 | Rp. 19.410.500 - Rp. 38.485.500 |
Harga Berdasarkan Internal | 128GB: Rp. 24.009.500 256GB: Rp. 28.009.500 | 128GB: Rp. 19.410.500 256GB: Rp. 22.310.500 512GB: Rp. 28.909.500 1TB: Rp. 33.680.500 |
Tampilan |
Layar | 6.7" | - |
Kedalaman Piksel | 460ppi | 460ppi |
Resolusi Layar | 2796 x 1290pixels | 2556 x 1179pixels |
Anti Air | Ya | Ya |
Teknologi Layar | Super Retina XDR OLED | Super Retina XDR OLED |
Ukuran Layar | - | 6.1" |
Scratch Resistant | - | Tidak |
Kamera |
Kamera Utama | 48 + 12MP | - |
Kamera Selfie | 12MP | - |
Tipe Kamera | Dual Kamera | Quad Kamera |
Resolusi Video | Full HD | 4K, Full HD, HD |
Resolusi Kamera Belakang | - | 48 + 12 + 12 + 12MP |
Resolusi Kamera Depan | - | 12MP |
Memori |
Penyimpanan | 128 - 512GB | 128GB, 256GB, 512GB, 1TB |
RAM | 6GB | 6GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 201g | 206g |
Material Bodi | Aluminium | Kaca |
Dimensi (W x H x D) | 77.8 x 160.9 x 7.80mm | 71.5 x 147.5 x 7.85mm |
Baterai |
Kapasitas Baterai | 4383mAh | 4323mAh |
Charging | Normal Charging, Wireless Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | A16 Bionic chip | A16 Bionic chip |
Prosesor Inti | Hexa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | 17 | 16 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Lightning |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 ax | 802.11 ax |
Warna |
Warna | Biru, Hijau dan lainnya | - |
Fitur |
Pemindai Sidik Jari | Tidak | Tidak |
Face Recognition | Ya | Ya |
Harga |
Harga Resmi | 18.499.000, 21.499.000 dan lainnya | Indonesia: 19.400.000 Malaysia: 12.978.590 Singapura: 17.942.093 Thailand: 18.647.696 Vietnam: 17.468.443 |