| Pembanding | Apple iPhone 15 Pro | Apple iPhone 14 Pro Max | Apple iPhone 14 Pro |
|---|
| image |  |  |  |
| Harga Toko Online | Rp. 25.009.500 - Rp. 30.009.500 | Rp. 18.209.500 - Rp. 39.769.500 | Rp. 19.410.500 - Rp. 38.485.500 |
| Harga Berdasarkan Internal | 128GB: Rp. 25.009.500 256GB: Rp. 28.009.500 512GB: Rp. 30.009.500 1TB: Rp. 33.009.500 | 128GB: Rp. 22.677.500 256GB: Rp. 25.010.500 512GB: Rp. 29.310.500 1TB: Rp. 34.510.500 | 128GB: Rp. 19.410.500 256GB: Rp. 22.310.500 512GB: Rp. 28.909.500 1TB: Rp. 33.680.500 |
| Tampilan |
| Layar | 6.1" | - | - |
| Kedalaman Piksel | 460ppi | 460ppi | 460ppi |
| Resolusi Layar | 2556 x 1179pixels | 2796 x 1290pixels | 2556 x 1179pixels |
| Anti Air | Ya | Ya | Ya |
| Teknologi Layar | Super Retina XDR OLED | Super Retina XDR OLED | Super Retina XDR OLED |
| Ukuran Layar | - | 6.7" | 6.1" |
| Scratch Resistant | - | Tidak | Tidak |
| Kamera |
| Kamera Utama | 48 + 12 + 12MP | - | - |
| Kamera Selfie | 12MP | - | - |
| Tipe Kamera | Triple Kamera | Quad Kamera | Quad Kamera |
| Resolusi Video | 4K, Full HD dan lainnya | 4K, Full HD, HD | 4K, Full HD, HD |
| Resolusi Kamera Belakang | - | 48 + 12 + 12 + 12MP | 48 + 12 + 12 + 12MP |
| Resolusi Kamera Depan | - | 12MP | 12MP |
| Memori |
| Penyimpanan | 128 - 1000GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
| RAM | 8GB | 6GB | 6GB |
| Memori yang Dapat Diperluas | Tidak | Tidak | Tidak |
| Desain |
| Berat | 187g | 240g | 206g |
| Material Bodi | Kaca, Titanium | Kaca | Kaca |
| Dimensi (W x H x D) | 70.6 x 146.6 x 8.25mm | 77.6 x 160.7 x 7.85mm | 71.5 x 147.5 x 7.85mm |
| Baterai |
| Kapasitas Baterai | 3650mAh | - | 4323mAh |
| Charging | Fast Charging, Wireless Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
| Platform |
| Chipset | A17 Pro | A16 Bionic Chip | A16 Bionic chip |
| Prosesor Inti | Hexa Core | Hexa Core | Hexa Core |
| Sistem Operasi | iOS | iOS | iOS |
| Versi OS | 17 | 16 | 16 |
| Jaringan |
| Dual SIM | Ya | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Lightning | Lightning |
| 5G | Ya | Ya | Ya |
| NFC | Ya | Ya | Ya |
| Wi-Fi Standard | 802.11 ax | 802.11 ax | 802.11 ax |
| Warna |
| Warna | Abu-abu, Biru dan lainnya | - | - |
| Fitur |
| Pemindai Sidik Jari | Tidak | Tidak | Tidak |
| Face Recognition | Ya | Ya | Ya |
| Harga |
| Harga Resmi | 20.999.000, 23.999.000 dan lainnya | Indonesia: 18.199.000 Malaysia: 19.010.686 Filipina: 7.888.465 Singapura: 19.563.357 Vietnam: 21.408.323 Indonesia: 19.400.000 Malaysia: 12.978.590 Singapura: 17.942.093 Thailand: 18.647.696 Vietnam: 17.468.443 | |