Pembanding | Apple iPhone Xs | Apple iPhone 12 Mini |
---|
image | | |
Harga Toko Online | Rp. 4.260.500 - Rp. 26.710.500 | Rp. 2.409.500 - Rp. 50.010.500 |
Harga Berdasarkan Internal | 64GB: Rp. 4.260.500 256GB: Rp. 6.800.500 512GB: Rp. 26.710.500 | 64GB: Rp. 2.409.500 128GB: Rp. 10.760.500 256GB: Rp. 13.009.500 |
Tampilan |
Ukuran Layar | 5.8" | 5.4" |
Kedalaman Piksel | 458ppi | 458ppi |
Resolusi Layar | 1125 x 2436pixels | 1125 x 2436pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | OLED | Retina |
Kamera |
Resolusi Kamera Belakang | 12 + 12MP | 12 + 12 + 12MP |
Resolusi Kamera Depan | 7MP | 12MP |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | 4K | 4K |
Memori |
RAM | 4GB | 4GB |
Memori yang Dapat Diperluas | Tidak | Tidak |
Desain |
Berat | 177g | 133g |
Material Bodi | Kaca | Aluminium |
Dimensi (W x H x D) | 70.9 x 143.5 x 7.7mm | 144 x 71.4 x 8.1mm |
Baterai |
Kapasitas Baterai | 2658mAh | 2227mAh |
Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
Platform |
Chipset | Apple A12 Bionic (7 nm) | Chip A14 Bionic |
Prosesor Inti | Hexa Core | Hexa Core |
Sistem Operasi | iOS | iOS |
Versi OS | iOS 14.2 | 14.1 |
Jaringan |
Dual SIM | Tidak | Tidak |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Lightning | Lightning |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Tidak | Ya |
Face Recognition | Ya | Ya |
Harga |
Harga Resmi | Indonesia: 4.250.000 Singapura: 3.982.326 Thailand: 4.541.642 Hongkong: 7.168.547 Indonesia: 2.399.000 Malaysia: 11.142.809 Filipina: 7.998.316 Singapura: 12.447.306 Thailand: 7.353.336 Vietnam: 9.525.332 | |