Pembanding | ASUS ZenFone 8 Flip | ASUS Zenfone 10 |
---|
image | | |
Harga Toko Online | Rp. 2.560.500 - Rp. 20.010.500 | Rp. 7.009.500 - Rp. 8.009.500 |
Harga Berdasarkan Internal | - | 256GB: Rp. 7.009.500 512GB: Rp. 8.009.500 |
Tampilan |
Ukuran Layar | 6.67" | - |
Kedalaman Piksel | 395ppi | 396ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2449pixels |
Anti Air | Tidak | - |
Scratch Resistant | Ya | - |
Teknologi Layar | Super AMOLED | AMOLED |
Layar | - | 5.9" |
Kamera |
Resolusi Kamera Belakang | 64 + 12 + 8MP | - |
Resolusi Kamera Depan | 64 + 12 + 8MP | - |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 8K | 4K |
Kamera Utama | - | 200 + 16 + 8MP |
Kamera Selfie | - | 32MP |
Memori |
RAM | 8GB | 8GB, 12GB |
Memori yang Dapat Diperluas | Ya | Tidak |
Desain |
Berat | 230g | 179g |
Material Bodi | Aluminium | Aluminium, Kaca |
Dimensi (W x H x D) | 165 x 77.3 x 9.6mm | 173 x 76 x 9.2mm |
Baterai |
Kapasitas Baterai | 5000mAh | 6000mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm | Qualcomm SM8550-AB Snapdragon 8 Jain 2 Manufacturing accuracy (4 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 11 | 13 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/6e |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | - |
Harga |
Harga Resmi | Indonesia: 2.550.000 Malaysia: 6.553.454 Filipina: 10.515.464 Singapura: 5.440.361 Vietnam: 2.743.763 | - |