Pembanding | Black Shark 5 Pro | ASUS ROG Phone 8 |
---|
image | | |
Harga Toko Online | Rp. 13.510.500 - Rp. 20.010.500 | Rp. 10.770.500 - Rp. 40.010.500 |
Harga Berdasarkan Internal | 256GB: Rp. 13.710.500 128GB: | 256GB: Rp. 10.770.500 |
Tampilan |
Ukuran Layar | 6.67" | - |
Kedalaman Piksel | 395ppi | 388ppi |
Resolusi Layar | 1080 x 2400pixels | 2400 x 1080pixels |
Teknologi Layar | OLED | LTPO AMOLED |
Layar | - | 6.78" |
Splashproof | - | Ya |
Peringkat Ketahanan Air | - | IP68 |
Tahan Air | - | Ya |
Kamera |
Resolusi Kamera Belakang | 108 + 13 + 5MP | - |
Resolusi Kamera Depan | 16MP | - |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | HD | 8K, 4K, Full HD |
Kamera Utama | - | 50 + 13 + 32MP |
Kamera Selfie | - | 32MP |
Desain |
Berat | 220g | 225g |
Material Bodi | Plastik | Kaca, Aluminium |
Dimensi (W x H x D) | 163.9 x 76.5 x 9.5mm | 76.8 x 163.8 x 8.9mm |
Baterai |
Kapasitas Baterai | 4650mAh | 5500mAh |
Charging | Fast Charging | Wireless, Fast and Reverse Charging |
Platform |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 8 Gen 3 |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 12 | 14 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 be/ax/ac/a/b/g/n |
5G | - | Ya |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | - | Ya |
Memori |
Memori yang Dapat Diperluas | Tidak | Tidak |
Penyimpanan | 256GB, 128GB | 256GB |
RAM | 12GB, 16GB, 8GB | 16GB, 12GB |
Harga |
Harga Resmi | Indonesia: 13.500.000 Malaysia: 9.834.826 Filipina: 9.991.781 Singapura: 5.440.236 Thailand: 7.759.307 | - |
Warna |
Warna | - | Rebel Grey, Phantom Black |