 
            Advan G3
                    Rp. 1.095.500 - 3.009.500
                
                - Ukuran Layar: 5.9"
- Penyimpanan: 64GB
- Berat: 180g
- Kapasitas Baterai: 3500mAh
- Chipset: Mediatek MTK6750T
Bandingkan
    Anda sedang membandingkan spesifikasi HP Evercoss U60, dan OPPO A37. Lihat bagaimana perbedaannya.
| Pembanding | Evercoss U60 | OPPO A37 | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 595.500 - Rp. 1.210.500 | Rp. 500.500 - Rp. 16.510.500 | 
| Harga Berdasarkan Internal | - | - | 
| Tampilan | ||
| Ukuran Layar | 5.7" | 5" | 
| Kedalaman Piksel | 282ppi | ~294ppi | 
| Resolusi Layar | 720 x 1280pixels | 720 x 1280pixels | 
| Anti Air | Tidak | - | 
| Scratch Resistant | Tidak | Ya | 
| Teknologi Layar | - | IPS-LCD | 
| Kamera | ||
| Resolusi Kamera Belakang | 8 + 2MP | 8MP | 
| Resolusi Kamera Depan | 8MP | 4MP | 
| Tipe Kamera | Dual Kamera | Single Kamera | 
| Resolusi Video | HD | - | 
| Memori | ||
| Penyimpanan | 8GB | 16GB | 
| RAM | 1GB | 2GB | 
| Memori yang Dapat Diperluas | Ya | - | 
| Desain | ||
| Berat | 248g | 136g | 
| Material Bodi | Logam | Aluminium | 
| Dimensi (W x H x D) | 165.9 x 83.8 x 9.6mm | 143.1 x 71 x 7.7mm | 
| Baterai | ||
| Kapasitas Baterai | 3300mAh | 2630mAh | 
| Charging | - | Normal Charging | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | - | Nano-SIM | 
| Platform | ||
| Prosesor Inti | Quad Core | Quad Core | 
| Sistem Operasi | Android | Android | 
| Chipset | - | Qualcomm MSM8916 Snapdragon 410 | 
| Versi OS | - | Android | 
| Koneksi | ||
| USB Connectors | Micro-USB | Micro-USB | 
| NFC | Tidak | Tidak | 
| Wi-Fi Standard | 802.11 a/b/g/n | 802.11 a/b/g/n | 
| 5G | - | Tidak | 
| Fitur | ||
| Pemindai Sidik Jari | Tidak | - | 
| Face Recognition | Tidak | - | 
| Harga | ||
| Harga Resmi | - | Indonesia: 490.000 Filipina: 1.837.848 Thailand: 283.888 Vietnam: 482.269 | 
 
             
             
             
            