| Pembanding | Google Pixel 4 | Apple iPhone 11 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 4.509.500 - Rp. 5.509.500 | Rp. 6.800.500 - Rp. 40.086.800 |
| Harga Berdasarkan Internal | 64GB: Rp. 4.509.500 128: Rp. 5.509.500 | 64GB: Rp. 6.800.500 128GB: Rp. 7.085.500 256GB: Rp. 8.200.500 |
| Tampilan |
| Layar | 5.5" | - |
| Kedalaman Piksel | 401ppi | 326ppi |
| Resolusi Layar | 1080 x 1920pixels | 828 x 1792pixels |
| Anti Air | Ya | Ya |
| Teknologi Layar | OLED | Retina |
| Ukuran Layar | - | 6.1" |
| Scratch Resistant | - | Ya |
| Kamera |
| Kamera Utama | 12.2 + 16MP | - |
| Kamera Selfie | 8MP | - |
| Tipe Kamera | Dual Kamera | Dual Kamera |
| Resolusi Video | 4K | 4K |
| Resolusi Kamera Belakang | - | 12 + 12MP |
| Resolusi Kamera Depan | - | 12MP |
| Memori |
| RAM | 6GB | 4GB |
| Memori yang Dapat Diperluas | Tidak | Tidak |
| Desain |
| Berat | 129g | 194g |
| Material Bodi | Kaca | Aluminium |
| Dimensi (W x H x D) | 145.6 x 68.2 x 7.9mm | 150.9 x 75.7 x 8.3mm |
| Baterai |
| Kapasitas Baterai | 2800mAh | 3110mAh |
| Charging | Wireless Charging and Fast Charging | Wireless Charging and Fast Charging |
| Platform |
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Apple A13 Bionic (7 nm+) |
| Prosesor Inti | Octa Core | Hexa Core |
| Sistem Operasi | Android | iOS |
| Versi OS | 10 | 14 |
| Jaringan |
| Dual SIM | Tidak | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Lightning |
| 5G | Tidak | Tidak |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | Ya |