Pembanding | Google Pixel 4 | OPPO Reno10 | OPPO A98 | POCO F5 Pro | Infinix Zero 30 |
---|
image | | | | | |
Harga Toko Online | Rp. 4.509.500 - Rp. 5.509.500 | Rp. 4.009.500 - Rp. 5.009.500 | Rp. 4.009.500 - Rp. 5.009.500 | Rp. 5.009.500 - Rp. 6.009.500 | Rp. 4.009.500 - Rp. 5.009.500 |
Harga Berdasarkan Internal | 64GB: Rp. 4.509.500 128: Rp. 5.509.500 | 6GB/128GB: Rp. 4.009.500 8GB/128GB: Rp. 5.009.500 | 6GB/128GB: Rp. 4.009.500 8GB/128GB: Rp. 5.009.500 | 256GB: Rp. 6.009.500 128GB: Rp. 5.009.500 | 128GB: Rp. 4.009.500 256GB: Rp. 5.009.500 |
Tampilan |
Layar | 5.5" | 6.7" | 6.72" | 6.67" | 6.78" |
Kedalaman Piksel | 401ppi | 394ppi | 391ppi | 395ppi | 388ppi |
Resolusi Layar | 1080 x 1920pixels | 1080 x 2412pixels | 1080 x 2400pixels | 1080 x 2400pixels | 1080 x 2400pixels |
Anti Air | Ya | - | Ya | Tidak | Ya |
Teknologi Layar | OLED | AMOLED | IPS-LCD | AMOLED | AMOLED |
Kamera |
Kamera Utama | 12.2 + 16MP | 64 + 32 + 8MP | 64 + 2 + 2MP | 64 + 8 + 2MP | 108 + 13 + 2MP |
Kamera Selfie | 8MP | 32MP | 32MP | 16MP | 50MP |
Tipe Kamera | Dual Kamera | Triple Kamera | Dual Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | 4K | 4K, Full HD | Full HD | 4K | 4K |
Memori |
RAM | 6GB | 8GB | 8GB | 8 - 12GB | 8 - 12GB |
Memori yang Dapat Diperluas | Tidak | Tidak | Ya | - | Tidak |
Penyimpanan | 64GB, 128 | 256GB | 256GB | 256 - 512GB | 256GB |
Desain |
Berat | 129g | 185g | 192g | 204g | 185g |
Material Bodi | Kaca | Kaca, Plastik | - | Kaca, Plastik | Plastik |
Dimensi (W x H x D) | 145.6 x 68.2 x 7.9mm | 74.2 x 162.4 x 8mm | 76.1 x 165.6 x 8.2mm | 162.7 x 75.4 x 8.6mm | 164.5 x 75 x 7.9mm |
Baterai |
Kapasitas Baterai | 2800mAh | 5000mAh | 5000mAh | 5160mAh | 5000mAh |
Charging | Wireless Charging and Fast Charging | Fast Charging, Reverse Charging | Fast Charging | Normal Charging | Normal Charging |
Platform |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | Mediatek MT6877V Dimensity 7050 (6 nm) | Qualcomm Snapdragon 695 | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) | Mediatek Dimensity 8020 (6 nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | ColorOS | Android | Android |
Versi OS | 10 | 13 | 13.1 | Android 13, MIUI 14 for POCO | 13 |
Jaringan |
Dual SIM | Tidak | Ya | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C | Type-C | Type-C |
5G | Tidak | Ya | Ya | Ya | Ya |
NFC | Ya | Ya | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya | Ya | Ya |
Face Recognition | Tidak | - | Ya | Tidak | Tidak |
Warna |
Warna | - | Abu-abu, Biru | - | Hitam, Putih | Emas, Hijau dan lainnya |
Harga |
Harga Resmi | - | 5.999.000 | - | - | - |