| Pembanding | HUAWEI Mate 50 Pro | Samsung Galaxy S24 Ultra |
|---|
| image |  |  |
| Harga Toko Online | Rp. 19.510.500 - Rp. 22.600.500 | Rp. 12.510.500 - Rp. 32.409.500 |
| Harga Berdasarkan Internal | - | 256GB: Rp. 13.009.500 512GB: Rp. 14.050.500 1TB: Rp. 15.010.500 |
| Tampilan |
| Ukuran Layar | 6.47" | - |
| Kedalaman Piksel | 428ppi | 505ppi |
| Resolusi Layar | 1212 x 2616pixels | 3120 x 1440pixels |
| Teknologi Layar | OLED | Dynamic AMOLED 2X |
| Layar | - | 6.8" |
| Tahan Air | - | Ya |
| Splashproof | - | Ya |
| Peringkat Ketahanan Air | - | IP68 |
| Kamera |
| Kamera Utama | 50 + 64 + 13MP | 200 + 50 + 12 + 10MP |
| Kamera Selfie | 13MP | 12MP |
| Tipe Kamera | Triple Kamera | Quad Kamera |
| Resolusi Video | 4K | 8K |
| Desain |
| Berat | 205g | 232g |
| Material Bodi | Kaca | Kaca |
| Dimensi (W x H x D) | 162.1 x 75.5 x 8.5mm | 79 x 162.3 x 8.6mm |
| Baterai |
| Kapasitas Baterai | 4700mAh | 5000mAh |
| Charging | Fast Charging | Wireless, Fast and Reverse Charging |
| Platform |
| Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | EMUI 13 (International); HarmonyOS 3.0 (China) | 14 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C |
| 5G | Tidak | Ya |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/ax |
| Fitur |
| Pemindai Sidik Jari | Ya | Tidak |
| Face Recognition | - | Ya |
| Memori |
| Penyimpanan | - | 256GB, 512GB, 1000GB |
| RAM | - | 12GB |
| Memori yang Dapat Diperluas | - | Tidak |
| Warna |
| Warna | - | Titanium Green, Titanium Orange, Titanium Violet, Titanium Black, Titanium Gray, Titanium Blue, Titanium Yellow |
| Harga |
| Harga Resmi | Indonesia: 20.500.000 Malaysia: 14.315.305 Filipina: 11.243.793 Singapura: 18.078.531 Thailand: 12.489.098 | 21.999.000, 23.999.000, 27.999.000 |