 
            Hisense PureShot
                    Rp. 1.060.500 - 2.509.300
                
                - Ukuran Layar: 5"
- Penyimpanan: 16GB
- Berat: 130g
- Kapasitas Baterai: 2200mAh
- Chipset: Qualcomm Snapdragon 415 MSM8929
Bandingkan
    Anda sedang membandingkan spesifikasi HP Infinix Note 12 (2023), dan Infinix Note 30. Lihat bagaimana perbedaannya.
| Pembanding | Infinix Note 12 (2023) | Infinix Note 30 | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 1.010.499 - Rp. 28.009.500 | Rp. 3.509.500 - Rp. 4.009.500 | 
| Harga Berdasarkan Internal | - | 128GB: Rp. 3.509.500 128GB: Rp. 4.009.500 | 
| Tampilan | ||
| Ukuran Layar | 6.7" | - | 
| Kedalaman Piksel | 393ppi | 396ppi | 
| Resolusi Layar | 1080 x 2400pixels | 1080 x 2460pixels | 
| Teknologi Layar | AMOLED | IPS-LCD | 
| Layar | - | 6.78" | 
| Kamera | ||
| Kamera Utama | 50 + 2MP | 64 + 2 + QVGAMP | 
| Kamera Selfie | 16MP | 16MP | 
| Tipe Kamera | Triple Kamera | Triple Kamera | 
| Resolusi Video | 2K | 2K | 
| Desain | ||
| Berat | 192g | 205g | 
| Material Bodi | Plastik | Kaca, Plastik | 
| Dimensi (W x H x D) | 164.4 x 76.5 x 7.8mm | 168.6 x 76.6 x 8.6mm | 
| Baterai | ||
| Kapasitas Baterai | 5000mAh | 5000mAh | 
| Charging | Fast Charging | Fast Charging | 
| Platform | ||
| Chipset | MediaTek Helio G99 (6nm) | MediaTek Helio G99 | 
| Prosesor Inti | Octa Core | Octa Core | 
| Sistem Operasi | Android | Android | 
| Versi OS | 12 | 13 | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | 
| Koneksi | ||
| USB Connectors | Type-C | Type-C | 
| 5G | Tidak | Ya | 
| NFC | Ya | Ya | 
| Wi-Fi Standard | - | 802.11 a/b/g/n/ac | 
| Fitur | ||
| Pemindai Sidik Jari | Ya | Ya | 
| Memori | ||
| Memori yang Dapat Diperluas | Ya | Ya | 
| Penyimpanan | - | 128 - 256GB | 
| RAM | - | 8GB | 
| Warna | ||
| Warna | - | Biru, Emas dan lainnya | 
| Harga | ||
| Harga Resmi | Indonesia: 999.999 Malaysia: 1.609.606 2.099.000, IDR1.500.000 dan lainnya |  | 
 
             
             
             
            