Pembanding | Infinix Hot 40 | itel P55 5G |
---|
image | | |
Harga Toko Online | Rp. 2.050.500 - Rp. 2.809.500 | Rp. 1.010.499 - Rp. 3.209.500 |
Harga Berdasarkan Internal | 256GB: Rp. 2.050.500 128GB: | 128GB: Rp. 1.305.500 |
Tampilan |
Layar | 6.78" | 6.6" |
Kedalaman Piksel | 396ppi | 267ppi |
Resolusi Layar | 1080 x 2460pixels | 1612 x 720pixels |
Teknologi Layar | IPS-LCD | IPS-LCD |
Splashproof | Tidak | Ya |
Tahan Air | Tidak | Tidak |
Kamera |
Kamera Utama | 50 + 2 + 0.08MP | 50 + 0.08MP |
Kamera Selfie | 32MP | 8MP |
Tipe Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | Full HD | Full HD |
Memori |
Penyimpanan | 128GB, 256GB | 128GB |
RAM | 8GB | 6GB |
Memori yang Dapat Diperluas | Ya | Tidak |
Desain |
Berat | 196g | 198g |
Dimensi (W x H x D) | 76.6 x 168.6 x 8.3mm | 75.1 x 164 x 8.4mm |
Material Bodi | Kaca, Plastik | Plastik, Kaca |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging, Reverse Charging | Fast Charging |
Platform |
Chipset | Mediatek MT6769H Helio G88 (12nm) | Mediatek Dimensity 6080 |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 13 | 13 |
Koneksi |
5G | Tidak | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 b/g/n |
NFC | Ya | Tidak |
USB Connectors | Type-C | Type-C |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Fitur |
Face Recognition | Ya | Ya |
Pemindai Sidik Jari | Ya | Ya |
Warna |
Warna | Horizon Gold, Starlit Black, Starfall Green, Palm Blue | Mint Green, Galaxy Blue, Luxurious Gold |
Harga |
Harga Resmi | - | 1.729.000 |