 
            Vivo Z1 Pro
                    Rp. 2.310.500 - 5.075.500
                
                - Ukuran Layar: 6.53"
- Memori yang Dapat Diperluas: Tidak
- Berat: 201g
- Kapasitas Baterai: 5000mAh
- Chipset: Qualcomm SM8250 Snapdragon 865 (7 nm+)
Bandingkan
    Anda sedang membandingkan spesifikasi HP Infinix Hot 40 Pro, Infinix Hot 40, Infinix Hot 30 Play NFC, dan Infinix Hot 40i. Lihat bagaimana perbedaannya.
| Pembanding | Infinix Hot 40 Pro | Infinix Hot 40 | Infinix Hot 30 Play NFC | Infinix Hot 40i | 
|---|---|---|---|---|
| image |  |  |  |  | 
| Harga Toko Online | Rp. 1.130.500 - Rp. 5.540.500 | Rp. 2.050.500 - Rp. 2.809.500 | Rp. 1.140.500 - Rp. 3.011.500 | Rp. 1.615.500 - Rp. 5.010.500 | 
| Harga Berdasarkan Internal | 256GB: Rp. 1.130.500 | 256GB: Rp. 2.050.500 128GB:  | 64GB: Rp. 1.149.500 | 256GB: Rp. 1.620.500 128GB: Rp. 1.709.500 | 
| Tampilan | ||||
| Layar | 6.78" | 6.78" | 6.82" | 6.56" | 
| Kedalaman Piksel | 396ppi | 396ppi | 263ppi | 269ppi | 
| Resolusi Layar | 1920 x 1080pixels | 1080 x 2460pixels | 1640 x 720pixels | 720 x 1612pixels | 
| Teknologi Layar | IPS-LCD | IPS-LCD | IPS-LCD | IPS-LCD | 
| Splashproof | Tidak | Tidak | Tidak | Tidak | 
| Tahan Air | Tidak | Tidak | Tidak | Tidak | 
| Kamera | ||||
| Kamera Utama | 108 + 2MP | 50 + 2 + 0.08MP | 16 + QVGAMP | 50 + 0.08MP | 
| Kamera Selfie | 32MP | 32MP | 8MP | 32MP | 
| Tipe Kamera | Dual Kamera | Triple Kamera | Dual Kamera | Dual Kamera | 
| Resolusi Video | Full HD | Full HD | Full HD | Full HD | 
| Memori | ||||
| Penyimpanan | 256GB | 128GB, 256GB | 64GB | 128GB, 256GB | 
| RAM | 8GB | 8GB | 4GB | 8GB | 
| Memori yang Dapat Diperluas | Ya | Ya | Ya | Ya | 
| Desain | ||||
| Berat | 199g | 196g | 205g | 190g | 
| Dimensi (W x H x D) | 75.6 x 168.6 x 8.25mm | 76.6 x 168.6 x 8.3mm | 77.5 x 170.6 x 8.6mm | 75.6 x 163.6 x 8.3mm | 
| Material Bodi | Kaca, Plastik | Kaca, Plastik | Plastik, Kaca | Kaca, Plastik | 
| Baterai | ||||
| Kapasitas Baterai | 5000mAh | 5000mAh | 6000mAh | 5000mAh | 
| Charging | Fast Charging | Fast Charging, Reverse Charging | Fast Charging | Fast Charging | 
| Platform | ||||
| Chipset | Mediatek Helio G99 | Mediatek MT6769H Helio G88 (12nm) | Mediatek Helio G37 | Unisoc T606 (12 nm) | 
| Prosesor Inti | Octa Core | Octa Core | Octa Core | Octa Core | 
| Sistem Operasi | XOS | Android | Android | Android | 
| Versi OS | 13.5 | 13 | 13 | 13 | 
| Warna | ||||
| Warna | Starfall Green, Palm Blue, Horizon Gold, Starlit Black | Horizon Gold, Starlit Black, Starfall Green, Palm Blue | Blade White, Mirage Black, Bora Purple | Starfall Green, Starlit Black, Horizon Gold, Palm Blue | 
| Fitur | ||||
| Pemindai Sidik Jari | Ya | Ya | Ya | Ya | 
| Face Recognition | Tidak | Ya | Ya | Tidak | 
| Jaringan | ||||
| Dual SIM | Ya | Ya | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM | 
| Koneksi | ||||
| 5G | Tidak | Tidak | Tidak | Tidak | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 
| NFC | Ya | Ya | Ya | Ya | 
| USB Connectors | Type-C | Type-C | Type-C | Type-C | 
| Harga | ||||
| Harga Resmi | 2.199.000 | - | 1.299.000 | - | 
 
             
             
             
            