 
            Lenovo A2010
                    Rp. 878.500 - 1.410.500
                
                - Ukuran Layar: 4.5"
- Penyimpanan: 8GB
- Berat: 137g
- Kapasitas Baterai: 2000mAh
- Chipset: Mediatek MT6735M (28 nm)
Bandingkan
    Anda sedang membandingkan spesifikasi HP Infinix Hot 40 Pro, Infinix Note 40, dan Samsung Galaxy A52. Lihat bagaimana perbedaannya.
| Pembanding | Infinix Hot 40 Pro | Infinix Note 40 | Samsung Galaxy A52 | 
|---|---|---|---|
| image |  |  |  | 
| Harga Toko Online | Rp. 1.130.500 - Rp. 5.540.500 | Rp. 1.510.500 - Rp. 8.010.500 | Rp. 1.010.500 - Rp. 50.010.500 | 
| Harga Berdasarkan Internal | 256GB: Rp. 1.130.500 | 256GB: Rp. 2.435.500 | 128GB: Rp. 3.010.500 256GB: Rp. 4.209.500 | 
| Tampilan | |||
| Layar | 6.78" | 6.78" | - | 
| Kedalaman Piksel | 396ppi | 393ppi | 405ppi | 
| Resolusi Layar | 1920 x 1080pixels | 1080 x 2436pixels | 1080 x 2400pixels | 
| Teknologi Layar | IPS-LCD | AMOLED | Super AMOLED | 
| Splashproof | Tidak | Ya | - | 
| Tahan Air | Tidak | Ya | - | 
| Peringkat Ketahanan Air | - | IP54 | - | 
| Ukuran Layar | - | - | 6.5" | 
| Anti Air | - | - | Tidak | 
| Scratch Resistant | - | - | Tidak | 
| Kamera | |||
| Kamera Utama | 108 + 2MP | 108 + 2 + 2MP | - | 
| Kamera Selfie | 32MP | 32MP | - | 
| Tipe Kamera | Dual Kamera | Triple Kamera | Single Kamera | 
| Resolusi Video | Full HD | Full HD | 4K | 
| Resolusi Kamera Belakang | - | - | 64 + 12 + 5 + 5MP | 
| Resolusi Kamera Depan | - | - | 32MP | 
| Memori | |||
| Penyimpanan | 256GB | 256GB | 128GB, 256GB | 
| RAM | 8GB | 8GB | 8GB | 
| Memori yang Dapat Diperluas | Ya | Ya | Ya | 
| Desain | |||
| Berat | 199g | 190g | 189g | 
| Dimensi (W x H x D) | 75.6 x 168.6 x 8.25mm | 74.5 x 164.1 x 7.8mm | 159.9 x 75.1 x 8.4mm | 
| Material Bodi | Kaca, Plastik | Logam | Plastik | 
| Baterai | |||
| Kapasitas Baterai | 5000mAh | 5000mAh | 4500mAh | 
| Charging | Fast Charging | Wireless, Fast and Reverse Charging | Fast Charging | 
| Platform | |||
| Chipset | Mediatek Helio G99 | Mediatek Helio G99 Ultimate | 2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver | 
| Prosesor Inti | Octa Core | Octa Core | Octa Core | 
| Sistem Operasi | XOS | XOS | Android | 
| Versi OS | 13.5 | 14 | Android 11, One UI 3.1 | 
| Warna | |||
| Warna | Starfall Green, Palm Blue, Horizon Gold, Starlit Black | Titan Gold, Obsidian Black | - | 
| Fitur | |||
| Pemindai Sidik Jari | Ya | Ya | Ya | 
| Face Recognition | Tidak | - | Tidak | 
| Jaringan | |||
| Dual SIM | Ya | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | 
| Koneksi | |||
| 5G | Tidak | Tidak | Tidak | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 
| NFC | Ya | Ya | Ya | 
| USB Connectors | Type-C | Type-C | Type-C | 
| Harga | |||
| Harga Resmi | 2.199.000 | 2.798.000 | Indonesia: 1.000.000 Malaysia: 4.586.207 Filipina: 578.166 Singapura: 4.890.676 Thailand: 1.821.246 Vietnam: 2.314.829 | 
 
             
             
             
            