Pembanding | Infinix Hot 9 Play | Samsung Galaxy S23 FE | Samsung Galaxy S24 Ultra |
---|
image | | | |
Harga Toko Online | Rp. 910.500 - Rp. 20.010.500 | Rp. 9.009.500 - Rp. 11.009.500 | Rp. 12.510.500 - Rp. 32.409.500 |
Harga Berdasarkan Internal | 64GB: Rp. 1.010.500 32GB: Rp. 1.110.500 | 6GB/128GB: Rp. 9.009.500 8GB/256GB: Rp. 11.009.500 | 256GB: Rp. 13.009.500 512GB: Rp. 14.050.500 1TB: Rp. 15.010.500 |
Tampilan |
Ukuran Layar | 6.82" | - | - |
Kedalaman Piksel | 263ppi | 403ppi | 505ppi |
Resolusi Layar | 720 x 1640pixels | 1080 x 2340pixels | 3120 x 1440pixels |
Anti Air | Tidak | Ya | - |
Scratch Resistant | Tidak | - | - |
Teknologi Layar | IPS-LCD | AMOLED | Dynamic AMOLED 2X |
Layar | - | 6.4" | 6.8" |
Tahan Air | - | - | Ya |
Splashproof | - | - | Ya |
Peringkat Ketahanan Air | - | - | IP68 |
Kamera |
Resolusi Kamera Belakang | 13MP | - | - |
Resolusi Kamera Depan | 8MP | - | - |
Tipe Kamera | Dual Kamera | Triple Kamera | Quad Kamera |
Resolusi Video | Full HD | 8K | 8K |
Kamera Utama | - | 50 + 8 + 12MP | 200 + 50 + 12 + 10MP |
Kamera Selfie | - | 10MP | 12MP |
Desain |
Berat | 209g | 209g | 232g |
Material Bodi | Plastik | Aluminium, Kaca | Kaca |
Dimensi (W x H x D) | 171.8 x 78 x 8.9mm | 158 x 76.5 x 8.2mm | 79 x 162.3 x 8.6mm |
Baterai |
Kapasitas Baterai | 6000mAh | 4500mAh | 5000mAh |
Charging | Fast Charging | Normal Charging | Wireless, Fast and Reverse Charging |
Platform |
Chipset | MediaTek Helio A25 (12 nm) | Exynos 2200 (4 nm) - International | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | Android | Android |
Versi OS | Android 9.0 Pie | Android 13, One UI 5.1 | 14 |
Jaringan |
Dual SIM | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Micro-USB | Type-C | Type-C |
5G | Tidak | Ya | Ya |
NFC | Tidak | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6e | 802.11 a/b/g/n/ac/ax |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Tidak |
Face Recognition | Tidak | Ya | Ya |
Memori |
Memori yang Dapat Diperluas | Ya | Tidak | Tidak |
Penyimpanan | 64GB, 32GB | 256GB | 256GB, 512GB, 1000GB |
RAM | 4GB, 2GB, 3GB | 8GB | 12GB |
Harga |
Harga Resmi | Dihentikan | - | 21.999.000, 23.999.000, 27.999.000 |
Warna |
Warna | - | - | Titanium Green, Titanium Orange, Titanium Violet, Titanium Black, Titanium Gray, Titanium Blue, Titanium Yellow |