| Pembanding | Infinix Note 12 VIP | Infinix Note 12 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 3.510.500 - Rp. 10.010.500 | Rp. 2.008.500 - Rp. 10.010.350 |
| Harga Berdasarkan Internal | 256GB: Rp. 3.655.500 128GB: | 128GB: Rp. 2.110.500 256GB: Rp. 2.610.500 64GB: |
| Tampilan |
| Ukuran Layar | 6.7" | 6.7" |
| Kedalaman Piksel | 393ppi | 393ppi |
| Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels |
| Anti Air | Tidak | Tidak |
| Scratch Resistant | Ya | Ya |
| Teknologi Layar | AMOLED | AMOLED |
| Kamera |
| Resolusi Kamera Belakang | 108 + 13 + 2MP | 50 + 2MP |
| Resolusi Kamera Depan | 16MP | 16MP |
| Tipe Kamera | Triple Kamera | Triple Kamera |
| Resolusi Video | 2K | Full HD, 4K |
| Desain |
| Berat | 198g | 184.5g |
| Material Bodi | Kaca, Plastik | Plastik |
| Dimensi (W x H x D) | 76.7 x 163.5 x 7.9 mm | 77.6 x 170.5 x 8.3mm |
| Baterai |
| Kapasitas Baterai | 4500mAh | 5000mAh |
| Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | Mediatek MT6781 Helio G96 (12 nm) | MediaTek Helio G88 (12nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | 12 | 12 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C |
| 5G | Ya | Tidak |
| NFC | Tidak | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Ya | Ya |
| Memori |
| Memori yang Dapat Diperluas | Ya | Ya |
| Harga |
| Harga Resmi | 4.400.000 | Indonesia: 1.998.000 Malaysia: 2.029.236 Filipina: 2.311.284 Thailand: 3.194.852 |