Pembanding | Infinix Zero 8 | Apple iPhone 12 Pro Max | itel S23 |
---|
image | | | |
Harga Toko Online | Rp. 2.659.500 - Rp. 16.910.500 | Rp. 9.510.500 - Rp. 27.279.400 | Rp. 2.309.500 - Rp. 2.809.500 |
Harga Berdasarkan Internal | - | 256GB: Rp. 9.510.500 128GB: Rp. 14.400.500 512GB: Rp. 16.301.250 | 32GB: Rp. 2.309.500 64GB: Rp. 2.809.500 |
Tampilan |
Ukuran Layar | 6.8" | 6.7" | - |
Kedalaman Piksel | 392ppi | 458ppi | 401ppi |
Resolusi Layar | 1080 x 2460pixels | 2778 x 1284pixels | 2388 × 1080pixels |
Anti Air | Tidak | Ya | Ya |
Scratch Resistant | Ya | Ya | - |
Teknologi Layar | IPS-LCD | Retina | IPS-LCD |
Layar | - | - | 6.64" |
Kamera |
Resolusi Kamera Belakang | 64 + 8 + 2 + 2MP | 12 + 12 + 12MP | - |
Resolusi Kamera Depan | 48 + 8MP | 12MP | - |
Tipe Kamera | Quad Kamera | Quad Kamera | Dual Kamera |
Resolusi Video | 4K | 4K | Full HD |
Kamera Utama | - | - | 50 + 0.3MP |
Kamera Selfie | - | - | 8MP |
Memori |
Penyimpanan | 128GB | 256GB, 128GB, 512GB | 128 - 256GB |
RAM | 8GB | 6GB | 8 - 16GB |
Memori yang Dapat Diperluas | Ya | Tidak | Ya |
Desain |
Berat | 205g | 226g | 195g |
Material Bodi | Logam | Logam | Kaca, Plastik |
Dimensi (W x H x D) | 168.7 x 76.1 x 9.1mm | 78.1 x 160.8 x 7.4mm | 76 x 164 x 8.4mm |
Baterai |
Kapasitas Baterai | 4500mAh | 4100mAh | 5000mAh |
Charging | Fast Charging | Wireless Charging and Fast Charging | Normal Charging |
Platform |
Chipset | Helio GT90 | Apple A14 Bionic (5 nm) | UNISOC Tiger T606 |
Prosesor Inti | Octa Core | Octa Core | Octa Core |
Sistem Operasi | Android | iOS | Android |
Versi OS | 10 | 14.1 | 12 |
Jaringan |
Dual SIM | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Lightning | Type-C |
5G | Tidak | Ya | Tidak |
NFC | Ya | Ya | Tidak |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya |
Face Recognition | Tidak | Ya | Ya |
Harga |
Harga Resmi | Indonesia: 2.665.000 Malaysia: 3.484.881 Filipina: 1.972.075 Indonesia: 9.500.000 Malaysia: 17.335.354 Filipina: 22.084.813 Singapura: 20.574.957 Thailand: 16.210.076 Vietnam: 15.562.000 | 1.449.000, 1.599.000 dan lainnya | |
Warna |
Warna | - | - | Hitam, Putih |