 
            Samsung Galaxy Z Flip5
                    Rp. 15.009.500 - 17.009.500
                
                - Layar: 6.7"
- Penyimpanan: 256 - 512GB
- Berat: 187g
- Kapasitas Baterai: 3700mAh
- Chipset: Qualcomm Snapdragon 8 Gen+ 1 5G (4 nm)
Bandingkan
    Anda sedang membandingkan spesifikasi HP itel P55 5G, dan itel A60s. Lihat bagaimana perbedaannya.
| Pembanding | itel P55 5G | itel A60s | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 1.010.499 - Rp. 3.209.500 | Rp. 1.509.500 - Rp. 1.709.500 | 
| Harga Berdasarkan Internal | 128GB: Rp. 1.305.500 | 32GB: Rp. 1.509.500 64GB: Rp. 1.709.500 | 
| Tampilan | ||
| Layar | 6.6" | 6.6" | 
| Kedalaman Piksel | 267ppi | 267ppi | 
| Resolusi Layar | 1612 x 720pixels | 720 x 1612pixels | 
| Teknologi Layar | IPS-LCD | IPS-LCD | 
| Splashproof | Ya | - | 
| Tahan Air | Tidak | - | 
| Kamera | ||
| Kamera Utama | 50 + 0.08MP | 8 + 0.3MP | 
| Kamera Selfie | 8MP | 5MP | 
| Tipe Kamera | Dual Kamera | Dual Kamera | 
| Resolusi Video | Full HD | - | 
| Memori | ||
| Penyimpanan | 128GB | 64 - 128GB | 
| RAM | 6GB | 4GB | 
| Memori yang Dapat Diperluas | Tidak | Ya | 
| Desain | ||
| Berat | 198g | 196g | 
| Dimensi (W x H x D) | 75.1 x 164 x 8.4mm | 76 x 165 x 9mm | 
| Material Bodi | Plastik, Kaca | - | 
| Baterai | ||
| Kapasitas Baterai | 5000mAh | 5000mAh | 
| Charging | Fast Charging | - | 
| Platform | ||
| Chipset | Mediatek Dimensity 6080 | Unisoc SC9863A1 (28nm) | 
| Prosesor Inti | Octa Core | Octa Core | 
| Sistem Operasi | Android | Android | 
| Versi OS | 13 | Android 12 | 
| Warna | ||
| Warna | Mint Green, Galaxy Blue, Luxurious Gold | Hijau, Hitam dan lainnya | 
| Fitur | ||
| Pemindai Sidik Jari | Ya | Ya | 
| Face Recognition | Ya | Ya | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | 
| Koneksi | ||
| 5G | Ya | Tidak | 
| Wi-Fi Standard | 802.11 b/g/n | 802.11 b/g/n | 
| NFC | Tidak | Tidak | 
| USB Connectors | Type-C | Micro-USB | 
| Harga | ||
| Harga Resmi | 1.729.000 | 1.799.000 | 
 
             
             
             
            