Pembanding | OPPO A 35 | OPPO F1 Plus |
---|
image | | |
Harga Toko Online | Rp. 2.195.500 - Rp. 2.460.500 | Rp. 5.360.500 - Rp. 5.524.500 |
Harga Berdasarkan Internal | 64GB: 128GB: | - |
Tampilan |
Ukuran Layar | 6.52" | 5.5" |
Kedalaman Piksel | 269ppi | 401ppi |
Resolusi Layar | 720 x 1600pixels | 1080 x 1920pixels |
Anti Air | Ya | Ya |
Scratch Resistant | Ya | Ya |
Teknologi Layar | IPS-LCD | AMOLED |
Kamera |
Resolusi Kamera Belakang | 13 + 2 + 2MP | 13MP |
Resolusi Kamera Depan | 8MP | 16MP |
Tipe Kamera | Triple Kamera | Single Kamera |
Resolusi Video | Full HD | Full HD |
Memori |
RAM | 4GB | 4GB |
Memori yang Dapat Diperluas | Ya | Ya |
Penyimpanan | 64GB, 128GB | 64GB |
Desain |
Berat | 177g | 145g |
Material Bodi | Plastik | Logam |
Dimensi (W x H x D) | 164 x 75.4 x 7.9mm | 151.8 x 74.3 x 6.6mm |
Baterai |
Kapasitas Baterai | 4230mAh | 2850mAh |
Charging | Normal Charging | Fast Charging |
Platform |
Chipset | Mediatek MT6765 Helio P35 (12nm) | Mediatek MT6755 Helio P10 (28 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 10 | Android 5.1 (Lollipop), ColorOS 3 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Micro-USB | Micro-USB |
5G | Tidak | Tidak |
NFC | Tidak | Tidak |
Wi-Fi Standard | 802.11 b/g/n | 802.11 a/b/g/n |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Tidak |
Harga |
Harga Resmi | - | Indonesia: 5.350.000 Malaysia: 2.291.576 |