 
            OPPO A73 5G
                    Rp. 4.809.500 - 7.809.500
                
                - Ukuran Layar: 6.5"
- Penyimpanan: 128GB
- Berat: 177g
- Kapasitas Baterai: 4040mAh
- Chipset: Dimensity 720 (MT6853V)
Bandingkan
    Anda sedang membandingkan spesifikasi HP OPPO A31 2020, dan Samsung Galaxy A50. Lihat bagaimana perbedaannya.
| Pembanding | OPPO A31 2020 | Samsung Galaxy A50 | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 1.010.500 - Rp. 50.010.500 | Rp. 2.085.500 - Rp. 100.010.500 | 
| Harga Berdasarkan Internal | 128GB: Rp. 1.010.500 64GB: Rp. 2.210.500 | 128GB: Rp. 2.230.500 64GB: Rp. 2.585.500 | 
| Tampilan | ||
| Ukuran Layar | 6.5" | 6.4" | 
| Kedalaman Piksel | 270ppi | 403ppi | 
| Resolusi Layar | 720 x 1560pixels | 1080 x 2340pixels | 
| Anti Air | Tidak | Tidak | 
| Scratch Resistant | Tidak | Tidak | 
| Teknologi Layar | IPS-LCD | Super AMOLED | 
| Kamera | ||
| Resolusi Kamera Belakang | 12 + 2 + 2MP | 25 + 8 + 5MP | 
| Resolusi Kamera Depan | 8MP | 25MP | 
| Tipe Kamera | Triple Kamera | Triple Kamera | 
| Resolusi Video | Full HD | Full HD | 
| Desain | ||
| Berat | 180g | 166g | 
| Material Bodi | Plastik | Plastik | 
| Dimensi (W x H x D) | 163.9 x 75.5 x 8.3mm | 158.5 x 74.7 x 7.7mm | 
| Baterai | ||
| Kapasitas Baterai | 4230mAh | 4000mAh | 
| Charging | Normal Charging | Fast Charging | 
| Platform | ||
| Chipset | Mediatek MT6765V/CB Helio P35 (12nm) | Exynos 9610 (10nm) | 
| Prosesor Inti | Octa Core | Octa Core | 
| Sistem Operasi | Android | Android | 
| Versi OS | 9.0 (Pie) | 10 | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | 
| Koneksi | ||
| USB Connectors | Micro-USB | Type-C | 
| 5G | Tidak | Tidak | 
| NFC | Tidak | Ya | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 
| Fitur | ||
| Pemindai Sidik Jari | Ya | Ya | 
| Face Recognition | Ya | Tidak | 
| Memori | ||
| Memori yang Dapat Diperluas | Ya | Ya | 
| Harga | ||
| Harga Resmi | Indonesia: 1.099.000 Malaysia: 1.963.726 Filipina: 3.417.771 Thailand: 1.218.843 Indonesia: 2.075.000 Malaysia: 3.606.006 Filipina: 2.663.064 Singapura: 2.252.208 Thailand: 1.251.278 Vietnam: 946.809 | |
 
             
             
             
            