Pembanding | OPPO A58 4G | OPPO A96 |
---|
image | | |
Harga Toko Online | Rp. 3.009.500 - Rp. 3.509.500 | Rp. 1.809.500 - Rp. 20.010.500 |
Harga Berdasarkan Internal | 4GB/64GB: Rp. 3.009.500 4GB/128GB: Rp. 3.509.500 | 128GB: Rp. 2.810.500 256GB: Rp. 3.209.500 |
Tampilan |
Layar | 6.72" | - |
Kedalaman Piksel | 392ppi | 401ppi |
Resolusi Layar | 1080 x 2400pixels | 2412 x 1080pixels |
Teknologi Layar | IPS-LCD | - |
Ukuran Layar | - | 6.59" |
Kamera |
Kamera Utama | 50 + 2MP | - |
Kamera Selfie | 8MP | - |
Tipe Kamera | Dual Kamera | Dual Kamera |
Resolusi Video | HD | 4K |
Resolusi Kamera Belakang | - | 50 + 2MP |
Resolusi Kamera Depan | - | 16MP |
Memori |
Penyimpanan | 128GB | 128GB, 256GB |
RAM | 6GB | 8GB |
Memori yang Dapat Diperluas | Ya | Ya |
Desain |
Berat | 192g | 191g |
Material Bodi | Kaca, Plastik | Kaca |
Dimensi (W x H x D) | 165.7 x 76 x 8mm | 75.7 x 164,4 x 8,4mm |
Platform |
Chipset | Mediatek MT6769 Helio G85 (12nm) | Qualcomm Snapdragon 680 |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | ColorOS 13.1 | Android 11 |
Baterai |
Charging | Normal Charging | Fast Charging |
Kapasitas Baterai | - | 4880mAh |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Warna |
Warna | Hijau, Hitam | - |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | - | Ya |
Harga |
Harga Resmi | 2.499.000 | Indonesia: 1.799.000 Malaysia: 3.274.972 Filipina: 4.206.790 Singapura: 4.667.596 Thailand: 2.693.088 |