 
            Motorola Moto Z
                    Rp. 6.591.500 - 9.609.500
                
                - Ukuran Layar: 5.5"
- RAM: 4GB
- Berat: 136g
- Kapasitas Baterai: 2600mAh
- Chipset: Qualcomm MSM8996 Snapdragon 820 (14 nm)
Bandingkan
    Anda sedang membandingkan spesifikasi HP OPPO A58 4G, dan vivo Y17s. Lihat bagaimana perbedaannya.
| Pembanding | OPPO A58 4G | vivo Y17s | 
|---|---|---|
| image |  |  | 
| Harga Toko Online | Rp. 3.009.500 - Rp. 3.509.500 | Rp. 1.609.500 - Rp. 1.809.500 | 
| Harga Berdasarkan Internal | 4GB/64GB: Rp. 3.009.500 4GB/128GB: Rp. 3.509.500 | 128GB: Rp. 1.809.500 64GB: Rp. 1.609.500 | 
| Tampilan | ||
| Layar | 6.72" | 6.56" | 
| Kedalaman Piksel | 392ppi | 269ppi | 
| Resolusi Layar | 1080 x 2400pixels | 720 x 1612pixels | 
| Teknologi Layar | IPS-LCD | IPS-LCD | 
| Anti Air | - | Ya | 
| Kamera | ||
| Kamera Utama | 50 + 2MP | 50 + 2MP | 
| Kamera Selfie | 8MP | 8MP | 
| Tipe Kamera | Dual Kamera | Dual Kamera | 
| Resolusi Video | HD | Full HD | 
| Memori | ||
| Penyimpanan | 128GB | 64 - 128GB | 
| RAM | 6GB | 4 - 6GB | 
| Memori yang Dapat Diperluas | Ya | Ya | 
| Desain | ||
| Berat | 192g | 186g | 
| Material Bodi | Kaca, Plastik | Plastik | 
| Dimensi (W x H x D) | 165.7 x 76 x 8mm | 163.7 x 75.4 x 8.1mm | 
| Platform | ||
| Chipset | Mediatek MT6769 Helio G85 (12nm) | Mediatek MT6769 Helio G85 (12nm) | 
| Prosesor Inti | Octa Core | Octa Core | 
| Sistem Operasi | Android | Android | 
| Versi OS | ColorOS 13.1 | 13 | 
| Baterai | ||
| Charging | Normal Charging | Normal Charging | 
| Kapasitas Baterai | - | 5000mAh | 
| Jaringan | ||
| Dual SIM | Ya | Ya | 
| SIM Card | Nano-SIM | Nano-SIM | 
| Koneksi | ||
| USB Connectors | Type-C | Type-C | 
| 5G | Tidak | Tidak | 
| NFC | Ya | Tidak | 
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 
| Warna | ||
| Warna | Hijau, Hitam | Hijau, Ungu | 
| Fitur | ||
| Pemindai Sidik Jari | Ya | Ya | 
| Face Recognition | - | Tidak | 
| Harga | ||
| Harga Resmi | 2.499.000 | 1.599.000, 1.999.000 | 
 
             
             
             
            