Pembanding | OPPO A78 | OPPO Reno7 5G |
---|
image | | |
Harga Toko Online | Rp. 3.509.500 - Rp. 4.009.500 | Rp. 3.889.500 - Rp. 33.310.500 |
Harga Berdasarkan Internal | 128GB: Rp. 3.509.500 128GB: Rp. 4.009.500 | - |
Tampilan |
Layar | 6.43" | - |
Kedalaman Piksel | 409ppi | 409ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels |
Anti Air | Ya | - |
Teknologi Layar | AMOLED | AMOLED |
Ukuran Layar | - | 6.4" |
Kamera |
Kamera Utama | 50 + 2MP | - |
Kamera Selfie | 8MP | - |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | HD | 4K, Full HD |
Resolusi Kamera Belakang | - | 64 + 8 + 2MP |
Resolusi Kamera Depan | - | 32MP |
Memori |
Penyimpanan | 256GB | 256 GB |
RAM | 8GB | 8 GB |
Memori yang Dapat Diperluas | Ya | Tidak |
Desain |
Berat | 180g | 173g |
Material Bodi | Plastik | - |
Dimensi (W x H x D) | 160 x 73.2 x 7.9mm | 156.8 x 72.1 x 7.6mm |
Baterai |
Kapasitas Baterai | 5000mAh | 4500mAh |
Charging | Normal Charging | Fast Charging, Reverse Charging |
Platform |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | ColorOS 13.1 | 11 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Tidak | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 |
Warna |
Warna | Hijau, Hitam | - |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | - |
Harga |
Harga Resmi | 3.599.000 | Indonesia: 3.879.000 Malaysia: 5.569.771 Filipina: 4.207.134 Singapura: 5.929.759 Thailand: 1.848.498 Vietnam: 5.020.046 |