Pembanding | OPPO A78 | vivo V27 | vivo Y27 5G | OPPO A98 |
---|
image | | | | |
Harga Toko Online | Rp. 3.509.500 - Rp. 4.009.500 | Rp. 4.009.500 - Rp. 4.509.500 | Rp. 3.009.500 - Rp. 3.509.500 | Rp. 4.009.500 - Rp. 5.009.500 |
Harga Berdasarkan Internal | 128GB: Rp. 3.509.500 128GB: Rp. 4.009.500 | 8GB/128GB: Rp. 4.009.500 12GB/256GB: Rp. 4.509.500 | 64GB: Rp. 3.009.500 128GB: Rp. 3.509.500 | 6GB/128GB: Rp. 4.009.500 8GB/128GB: Rp. 5.009.500 |
Tampilan |
Layar | 6.43" | 6.78" | 6.64" | 6.72" |
Kedalaman Piksel | 409ppi | 388ppi | 395ppi | 391ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels | 2388 × 1080pixels | 1080 x 2400pixels |
Anti Air | Ya | Tidak | - | Ya |
Teknologi Layar | AMOLED | AMOLED | IPS-LCD | IPS-LCD |
Kamera |
Kamera Utama | 50 + 2MP | 50 + 8 + 2MP | 50 + 2MP | 64 + 2 + 2MP |
Kamera Selfie | 8MP | 50MP | 8MP | 32MP |
Tipe Kamera | Dual Kamera | Triple Kamera | Dual Kamera | Dual Kamera |
Resolusi Video | HD | 4K | - | Full HD |
Memori |
Penyimpanan | 256GB | 256GB | 128GB | 256GB |
RAM | 8GB | 8GB | 6GB | 8GB |
Memori yang Dapat Diperluas | Ya | Ya | - | Ya |
Desain |
Berat | 180g | 182g | 190g | 192g |
Material Bodi | Plastik | Kaca | Plastik | - |
Dimensi (W x H x D) | 160 x 73.2 x 7.9mm | 164.1 x 74.8 x 7.4mm | 164 x 76 x 8mm | 76.1 x 165.6 x 8.2mm |
Baterai |
Kapasitas Baterai | 5000mAh | 4600mAh | 5000mAh | 5000mAh |
Charging | Normal Charging | Normal Charging | - | Fast Charging |
Platform |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 7200 (4 nm) | - | Qualcomm Snapdragon 695 |
Prosesor Inti | Octa Core | Octa Core | - | Octa Core |
Sistem Operasi | Android | Android | Android | ColorOS |
Versi OS | ColorOS 13.1 | 13 | - | 13.1 |
Jaringan |
Dual SIM | Ya | Ya | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C | Type-C | Type-C |
5G | Tidak | Ya | Ya | Ya |
NFC | Ya | Ya | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | - | 802.11 a/b/g/n/ac |
Warna |
Warna | Hijau, Hitam | Emas, Hitam | Biru, Hitam dan lainnya | - |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya | Ya |
Face Recognition | Ya | Tidak | - | Ya |
Harga |
Harga Resmi | 3.599.000 | 5.999.000 | 2.999.000 | - |