| Pembanding | OPPO A78 | vivo V27 | vivo Y27 5G | vivo V23 5G |
|---|
| image |  |  |  |  |
| Harga Toko Online | Rp. 3.509.500 - Rp. 4.009.500 | Rp. 4.009.500 - Rp. 4.509.500 | Rp. 3.009.500 - Rp. 3.509.500 | Rp. 3.010.500 - Rp. 20.010.500 |
| Harga Berdasarkan Internal | 128GB: Rp. 3.509.500 128GB: Rp. 4.009.500 | 8GB/128GB: Rp. 4.009.500 12GB/256GB: Rp. 4.509.500 | 64GB: Rp. 3.009.500 128GB: Rp. 3.509.500 | - |
| Tampilan |
| Layar | 6.43" | 6.78" | 6.64" | - |
| Kedalaman Piksel | 409ppi | 388ppi | 395ppi | 409ppi |
| Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels | 2388 × 1080pixels | 1080 x 2400pixels |
| Anti Air | Ya | Tidak | - | Tidak |
| Teknologi Layar | AMOLED | AMOLED | IPS-LCD | AMOLED |
| Ukuran Layar | - | - | - | 6.44" |
| Scratch Resistant | - | - | - | Tidak |
| Kamera |
| Kamera Utama | 50 + 2MP | 50 + 8 + 2MP | 50 + 2MP | - |
| Kamera Selfie | 8MP | 50MP | 8MP | - |
| Tipe Kamera | Dual Kamera | Triple Kamera | Dual Kamera | Triple Kamera |
| Resolusi Video | HD | 4K | - | 4K, Full HD |
| Resolusi Kamera Belakang | - | - | - | 64 + 8 MP |
| Resolusi Kamera Depan | - | - | - | 50 + 8MP |
| Memori |
| Penyimpanan | 256GB | 256GB | 128GB | 128GB |
| RAM | 8GB | 8GB | 6GB | 8GB |
| Memori yang Dapat Diperluas | Ya | Ya | - | Tidak |
| Desain |
| Berat | 180g | 182g | 190g | 179g |
| Material Bodi | Plastik | Kaca | Plastik | Logam |
| Dimensi (W x H x D) | 160 x 73.2 x 7.9mm | 164.1 x 74.8 x 7.4mm | 164 x 76 x 8mm | 157.2 x 72.4 x 7.4mm |
| Baterai |
| Kapasitas Baterai | 5000mAh | 4600mAh | 5000mAh | 4200mAh |
| Charging | Normal Charging | Normal Charging | - | Fast Charging |
| Platform |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 7200 (4 nm) | - | MediaTek Dimensity 920 5G (6 nm) |
| Prosesor Inti | Octa Core | Octa Core | - | Octa Core |
| Sistem Operasi | Android | Android | Android | Android |
| Versi OS | ColorOS 13.1 | 13 | - | 12 |
| Jaringan |
| Dual SIM | Ya | Ya | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C | Type-C | Type-C |
| 5G | Tidak | Ya | Ya | Ya |
| NFC | Ya | Ya | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | - | 802.11 a/b/g/n/ac |
| Warna |
| Warna | Hijau, Hitam | Emas, Hitam | Biru, Hitam dan lainnya | - |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya | Ya | Ya |
| Face Recognition | Ya | Tidak | - | Tidak |
| Harga |
| Harga Resmi | 3.599.000 | 5.999.000 | 2.999.000 | Indonesia: 3.105.000 Malaysia: 5.524.021 Filipina: 6.573.557 Singapura: 6.517.577 Thailand: 5.476.546 Vietnam: 5.719.175 |