Pembanding | Oppo A9 2020 | Apple iPhone 11 Pro | OPPO A77s |
---|
image | | | |
Harga Toko Online | Rp. 1.610.500 - Rp. 50.010.500 | Rp. 8.510.500 - Rp. 29.009.500 | Rp. 2.864.500 - Rp. 9.610.500 |
Harga Berdasarkan Internal | 128GB: Rp. 2.639.500 | 64GB: Rp. 8.510.500 256GB: Rp. 9.510.500 512GB: Rp. 11.700.500 | - |
Tampilan |
Ukuran Layar | 6.5" | 5.8" | 6.56" |
Kedalaman Piksel | 270ppi | 458ppi | 269ppi |
Resolusi Layar | 720 x 1600pixels | 1125 x 2436pixels | 720 x 1612pixels |
Anti Air | Tidak | Ya | - |
Scratch Resistant | Tidak | Ya | - |
Teknologi Layar | IPS-LCD | OLED | IPS-LCD |
Kamera |
Resolusi Kamera Belakang | 48 + 8 + 2 + 2MP | 12 + 12 + 12MP | - |
Resolusi Kamera Depan | 16MP | 12MP | - |
Tipe Kamera | Quad Kamera | Triple Kamera | Dual Kamera |
Resolusi Video | 4K | 4K | Full HD |
Kamera Utama | - | - | 50 + 2MP |
Kamera Selfie | - | - | 8MP |
Memori |
Penyimpanan | 128GB | 64GB, 256GB, 512GB | 128GB |
Memori yang Dapat Diperluas | Ya | Tidak | - |
RAM | 8GB, 4GB | 4GB | 8GB |
Desain |
Berat | 195g | 188g | 187g |
Material Bodi | Plastik | Aluminium | Kaca |
Dimensi (W x H x D) | 163.6 x 75.6 x 9.1mm | 144 x 71.4 x 8.1mm | 163.8 x 75 x 8mm |
Baterai |
Kapasitas Baterai | 5000mAh | 3190mAh | 5000mAh |
Charging | Reverse Charging | Wireless Charging and Fast Charging | Fast Charging |
Platform |
Chipset | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Apple A13 Bionic (7 nm+) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Prosesor Inti | Octa Core | Hexa Core | Octa Core |
Sistem Operasi | Android | iOS | Android |
Versi OS | Android 9.0 (Pie) | 14.2 | Android 12, ColorOS 12.1 |
Jaringan |
Dual SIM | Ya | Tidak | Ya |
SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Micro-USB | Lightning | Type-C |
5G | Tidak | Tidak | Tidak |
NFC | Tidak | Ya | - |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac |
Fitur |
Pemindai Sidik Jari | Ya | Ya | Ya |
Face Recognition | Tidak | Ya | - |
Harga |
Harga Resmi | Indonesia: 1.600.000 Malaysia: 1.884.991 Filipina: 1.709.172 Singapura: 4.371.973 Thailand: 1.828.240 Vietnam: 2.214.516 Indonesia: 8.500.000 Singapura: 7.931.869 Vietnam: 17.150.615 Indonesia: 2.900.000 Malaysia: 2.383.398 Filipina: 3.923.100 Singapura: 3.580.615 Thailand: 3.605.956 Vietnam: 3.636.737 | | |