| Pembanding | OPPO F1s | Apple iPhone 15 Plus |
|---|
| image |  |  |
| Harga Toko Online | Rp. 628.500 - Rp. 4.010.500 | Rp. 24.009.500 - Rp. 28.009.500 |
| Harga Berdasarkan Internal | 64GB: Rp. 659.500 32GB: Rp. 675.500 | 128GB: Rp. 24.009.500 256GB: Rp. 28.009.500 |
| Tampilan |
| Ukuran Layar | 5.5" | - |
| Kedalaman Piksel | 267ppi | 460ppi |
| Resolusi Layar | 720 x 1280pixels | 2796 x 1290pixels |
| Anti Air | Tidak | Ya |
| Scratch Resistant | Tidak | - |
| Teknologi Layar | IPS-LCD | Super Retina XDR OLED |
| Layar | - | 6.7" |
| Kamera |
| Resolusi Kamera Belakang | 13MP | - |
| Resolusi Kamera Depan | 16MP | - |
| Tipe Kamera | Single Kamera | Dual Kamera |
| Resolusi Video | HD | Full HD |
| Kamera Utama | - | 48 + 12MP |
| Kamera Selfie | - | 12MP |
| Memori |
| RAM | 4GB | 6GB |
| Memori yang Dapat Diperluas | Ya | Tidak |
| Penyimpanan | 64GB, 32GB | 128 - 512GB |
| Desain |
| Berat | 160g | 201g |
| Material Bodi | Aluminium | Aluminium |
| Dimensi (W x H x D) | 154.5 x 76 x 7.4mm | 77.8 x 160.9 x 7.80mm |
| Baterai |
| Kapasitas Baterai | 3075mAh | 4383mAh |
| Charging | Normal Charging | Normal Charging, Wireless Charging |
| Platform |
| Chipset | Mediatek MT6755 (28 nm) or MTK7650 (28 nm) | A16 Bionic chip |
| Prosesor Inti | Octa Core | Hexa Core |
| Sistem Operasi | Android | iOS |
| Versi OS | 5.1 | 17 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Micro-USB | Type-C |
| 5G | Tidak | Ya |
| NFC | Tidak | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n | 802.11 ax |
| Fitur |
| Pemindai Sidik Jari | Ya | Tidak |
| Face Recognition | Tidak | Ya |
| Harga |
| Harga Resmi | Indonesia: 618.000 Malaysia: 652.488 Filipina: 736.156 Singapura: 3.253.625 Thailand: 589.234 Vietnam: 2.154.494 | 18.499.000, 21.499.000 dan lainnya |
| Warna |
| Warna | - | Biru, Hijau dan lainnya |