Pembanding | OPPO F3 Plus | OPPO Reno7 5G |
---|
image | | |
Harga Toko Online | Rp. 3.009.500 - Rp. 6.939.450 | Rp. 3.889.500 - Rp. 33.310.500 |
Harga Berdasarkan Internal | - | - |
Tampilan |
Ukuran Layar | 6" | 6.4" |
Kedalaman Piksel | 367ppi | 409ppi |
Resolusi Layar | 1080 x 1920pixels | 1080 x 2400pixels |
Anti Air | Ya | - |
Scratch Resistant | Ya | - |
Teknologi Layar | IPS-LCD | AMOLED |
Kamera |
Resolusi Kamera Belakang | 16MP | 64 + 8 + 2MP |
Resolusi Kamera Depan | 16MP | 32MP |
Tipe Kamera | Single Kamera | Triple Kamera |
Resolusi Video | 4K | 4K, Full HD |
Memori |
Penyimpanan | 64GB | 256 GB |
RAM | 4GB | 8 GB |
Memori yang Dapat Diperluas | Ya | Tidak |
Desain |
Berat | 185g | 173g |
Material Bodi | Aluminium | - |
Dimensi (W x H x D) | 163.6 x 80.8 x 7.4mm | 156.8 x 72.1 x 7.6mm |
Baterai |
Kapasitas Baterai | 4000mAh | 4500mAh |
Charging | Fast Charging | Fast Charging, Reverse Charging |
Platform |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 (28 nm) | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android 6 | 11 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Micro-USB | Type-C |
5G | Tidak | Ya |
NFC | Tidak | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/6 |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Tidak | - |
Harga |
Harga Resmi | Indonesia: 2.999.000 Vietnam: 2.287.677 Indonesia: 3.879.000 Malaysia: 5.569.771 Filipina: 4.207.134 Singapura: 5.929.759 Thailand: 1.848.498 Vietnam: 5.020.046 | |