| Pembanding | OPPO Find X7 Ultra | Oppo A91 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 16.509.500 - Rp. 21.709.500 | Rp. 2.510.500 - Rp. 50.010.500 |
| Harga Berdasarkan Internal | 256GB: Rp. 16.509.500 512GB: Rp. 19.509.500 1TB: | - |
| Tampilan |
| Layar | 6.82" | - |
| Kedalaman Piksel | 510ppi | 411ppi |
| Resolusi Layar | 1440 x 3168pixels | 1080 x 2400pixels |
| Teknologi Layar | LTPO AMOLED | AMOLED |
| Splashproof | Ya | - |
| Peringkat Ketahanan Air | IP68 | - |
| Tahan Air | Ya | - |
| Ukuran Layar | - | 6.4" |
| Anti Air | - | Tidak |
| Scratch Resistant | - | Tidak |
| Kamera |
| Kamera Utama | 50 + 50 + 50 + 50MP | - |
| Kamera Selfie | 32MP | - |
| Tipe Kamera | Quad Kamera | Quad Kamera |
| Resolusi Video | 4K, Full HD | Full HD |
| Resolusi Kamera Belakang | - | 48 + 8 + 2 + 2MP |
| Resolusi Kamera Depan | - | 16MP |
| Memori |
| Penyimpanan | 256GB, 512GB, 1000GB | 128GB |
| RAM | 12GB, 16GB | 8GB |
| Memori yang Dapat Diperluas | Tidak | Ya |
| Desain |
| Berat | 221g | 172g |
| Dimensi (W x H x D) | 76.2 x 164.3 x 9.5mm | 73.3 x 160.2 x 7.9mm |
| Material Bodi | Kaca, Kulit, Aluminium | Plastik |
| Baterai |
| Kapasitas Baterai | 5000mAh | 4025mAh |
| Charging | Wireless, Fast and Reverse Charging | Fast Charging |
| Platform |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | Mediatek MT6771V Helio P70 (12nm) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | ColorOS | Android |
| Versi OS | 14 | Android 9.0 |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Ya | Tidak |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| 5G | Ya | Tidak |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/6e/7 | 802.11 a/b/g/n/ac |
| NFC | Ya | Tidak |
| USB Connectors | Type-C | Type-C |
| Warna |
| Warna | Sepia Brown, Tailored Black, Ocean Blue | - |
| Harga |
| Harga Resmi | - | Indonesia: 2.700.000 Malaysia: 583.608 Filipina: 1.673.660 Singapura: 2.056.392 Thailand: 3.177.062 Vietnam: 2.446.546 |