| Pembanding | Oppo Reno Z | Infinix Note 40 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 6.310.500 - Rp. 6.405.499 | Rp. 1.510.500 - Rp. 8.010.500 |
| Harga Berdasarkan Internal | - | 256GB: Rp. 2.435.500 |
| Tampilan |
| Ukuran Layar | 6.4" | - |
| Kedalaman Piksel | 403ppi | 393ppi |
| Resolusi Layar | 1080 x 2340pixels | 1080 x 2436pixels |
| Anti Air | Tidak | - |
| Scratch Resistant | Tidak | - |
| Teknologi Layar | AMOLED | AMOLED |
| Layar | - | 6.78" |
| Tahan Air | - | Ya |
| Splashproof | - | Ya |
| Peringkat Ketahanan Air | - | IP54 |
| Kamera |
| Resolusi Kamera Belakang | 48 + 5MP | - |
| Resolusi Kamera Depan | 32MP | - |
| Tipe Kamera | Dual Kamera | Triple Kamera |
| Resolusi Video | 4K | Full HD |
| Kamera Utama | - | 108 + 2 + 2MP |
| Kamera Selfie | - | 32MP |
| Memori |
| RAM | 6GB | 8GB |
| Memori yang Dapat Diperluas | Tidak | Ya |
| Penyimpanan | - | 256GB |
| Desain |
| Berat | 186g | 190g |
| Material Bodi | Plastik | Logam |
| Dimensi (W x H x D) | 157.3 x 74.9 x 9.1mm | 74.5 x 164.1 x 7.8mm |
| Baterai |
| Kapasitas Baterai | 4035mAh | 5000mAh |
| Charging | Fast Charging | Wireless, Fast and Reverse Charging |
| Platform |
| Chipset | Mediatek MT6779 Helio P90 (12 nm) | Mediatek Helio G99 Ultimate |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | XOS |
| Versi OS | Android 9.0 (Pie) | 14 |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Type-C | Type-C |
| 5G | Tidak | Tidak |
| NFC | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | - |
| Harga |
| Harga Resmi | Indonesia: 6.300.000 Malaysia: 5.900.886 Singapura: 4.341.388 | 2.798.000 |
| Warna |
| Warna | - | Titan Gold, Obsidian Black |