| Pembanding | POCO C65 | vivo Y22 (2022) | ZTE Nubia M2 |
|---|
| image |  |  |  |
| Harga Toko Online | Rp. 910.500 - Rp. 4.510.500 | Rp. 1.560.500 - Rp. 3.810.500 | Rp. 2.110.500 - ? |
| Harga Berdasarkan Internal | 128GB: Rp. 1.006.500 256GB: Rp. 1.218.500 | 64GB: Rp. 1.560.500 128GB: Rp. 2.686.500 | - |
| Tampilan |
| Layar | 6.74" | - | - |
| Kedalaman Piksel | 260ppi | 270ppi | 401ppi |
| Tahan Air | Tidak | - | - |
| Teknologi Layar | IPS-LCD | IPS-LCD | AMOLED |
| Splashproof | Ya | - | - |
| Peringkat Ketahanan Air | IP52 | - | - |
| Resolusi Layar | 1600 x 720pixels | 720 x 1612pixels | 1080 x 1920pixels |
| Ukuran Layar | - | 6.55" | 5.5" |
| Anti Air | - | Ya | Tidak |
| Scratch Resistant | - | Tidak | Tidak |
| Kamera |
| Kamera Utama | 50 + 2 + 0.08MP | - | - |
| Kamera Selfie | 8MP | - | - |
| Tipe Kamera | Triple Kamera | Triple Kamera | Single Kamera |
| Resolusi Video | Full HD, HD | Full HD | 4K |
| Resolusi Kamera Belakang | - | 50 + 2MP | 13MP |
| Resolusi Kamera Depan | - | 8MP | 16MP |
| Memori |
| Penyimpanan | 256GB, 128GB | 64GB, 128GB | 64GB |
| RAM | 8GB, 6GB | 4GB, 6GB | 4GB |
| Memori yang Dapat Diperluas | Ya | Ya | Ya |
| Desain |
| Berat | 192g | 190g | 168g |
| Dimensi (W x H x D) | 78 x 168 x 8.09mm | 164.3 x 76.1 x 8.4mm | 154.5 x 75.9 x 7mm |
| Material Bodi | Plastik | Plastik | Aluminium |
| Baterai |
| Kapasitas Baterai | 5000mAh | 5000mAh | 3630mAh |
| Charging | Fast Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| Prosesor Inti | Octa Core | Octa Core | Octa Core |
| Sistem Operasi | Android | Android | Android |
| Versi OS | 13 | 12 | Android 6 (Marshmallow) |
| Warna |
| Warna | Hitam, Ungu | - | - |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya | Ya |
| Face Recognition | Ya | - | Ya |
| Jaringan |
| Dual SIM | Ya | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
| Koneksi |
| 5G | Tidak | Tidak | Tidak |
| Wi-Fi Standard | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| NFC | Ya | Tidak | Tidak |
| USB Connectors | Type-C | Type-C | Type-C |
| Harga |
| Harga Resmi | 1.749.000, 1.449.000 | - | - |