Pembanding | POCO F4 5G | Xiaomi POCO F4 GT |
---|
image | | |
Harga Toko Online | Rp. 4.908.500 - Rp. 30.010.500 | Rp. 7.510.500 - Rp. 40.009.500 |
Harga Berdasarkan Internal | 128GB: Rp. 4.908.500 256GB: Rp. 5.018.500 | 256GB: Rp. 8.130.500 128GB: Rp. 8.589.500 |
Tampilan |
Ukuran Layar | 6.67" | 6.67" |
Kedalaman Piksel | 395ppi | 395ppi |
Resolusi Layar | 1080 x 2400pixels | 1080 x 2400pixels |
Anti Air | Tidak | Tidak |
Scratch Resistant | Tidak | Ya |
Teknologi Layar | Gorilla Glass | OLED |
Kamera |
Resolusi Kamera Belakang | 64 + 8 + 2MP | 64 + 8 + 2MP |
Resolusi Kamera Depan | 20MP | 20MP |
Tipe Kamera | Triple Kamera | Triple Kamera |
Resolusi Video | Full HD | 4K |
Desain |
Berat | 195g | 210g |
Material Bodi | Plastik | Aluminium, Kaca |
Dimensi (W x H x D) | 75 x 163.2 x 7.7mm | 76.7 x 162.5 x 8.5mm |
Baterai |
Kapasitas Baterai | 4500mAh | 4700mAh |
Charging | Fast Charging | Fast Charging |
Platform |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | Android | Android 12 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac/6e |
Fitur |
Pemindai Sidik Jari | Ya | Ya |
Face Recognition | Ya | Ya |
Memori |
Memori yang Dapat Diperluas | Tidak | Tidak |