| Pembanding | POCO X6 Pro | Redmi Note 13 Pro 5G | Infinix Note 40 Pro Plus 5G |
|---|
| image |  |  |  |
| Harga Toko Online | Rp. 4.260.500 - Rp. 10.009.500 | Rp. 2.710.500 - Rp. 10.010.500 | Rp. 3.709.500 - Rp. 5.009.500 |
| Harga Berdasarkan Internal | 512GB: Rp. 4.260.500 | 256GB: Rp. 2.809.500 | 256GB: Rp. 3.709.500 |
| Tampilan |
| Layar | 6.67" | 6.67" | 6.78" |
| Kedalaman Piksel | 446ppi | 446ppi | 393ppi |
| Tahan Air | Ya | Ya | Ya |
| Teknologi Layar | AMOLED | AMOLED | AMOLED |
| Splashproof | Ya | Ya | Ya |
| Peringkat Ketahanan Air | IP54 | IP54 | IP53 |
| Resolusi Layar | 2712 x 1220pixels | 2712 x 1220pixels | 2436 x 1080pixels |
| Kamera |
| Kamera Utama | 64 + 8 + 2MP | 200 + 8 + 2MP | 108 + 2 + 2MP |
| Kamera Selfie | 16MP | 16MP | 32MP |
| Tipe Kamera | Triple Kamera | Triple Kamera | Triple Kamera |
| Resolusi Video | 4K, Full HD, HD | 4K, Full HD, HD | 2K |
| Memori |
| Penyimpanan | 512GB | 256GB | 256GB |
| RAM | 12GB | 8GB | 12GB |
| Memori yang Dapat Diperluas | Ya | Ya | - |
| Desain |
| Berat | 190g, 186g | 187g | 190g |
| Dimensi (W x H x D) | 160.5 x 74.3 x 8.35mm, 74.3 x 160.45 x 8.25mm | 74.2 x 161.2 x 7.9mm | 74.5 x 164.3 x 8.1mm |
| Material Bodi | Kulit Vegan, Plastik | Kaca, Plastik | Plastik |
| Baterai |
| Kapasitas Baterai | 5000mAh | 5100mAh | 4600mAh |
| Charging | Fast Charging | Fast Charging | Fast Charging |
| Platform |
| Chipset | Dimensity 8300-Ultra | Snapdragon 7s Gen 2 | MediaTek Dimensity 7020 (6 nm) |
| Prosesor Inti | Octa Core | Octa Core | Octa Core |
| Sistem Operasi | HyperOS | MIUI | XOS |
| Versi OS | - | 14 | 14 |
| Warna |
| Warna | Kuning, Abu-abu, Hitam | Midnight Black, Aurora Purple | Obsidian Black, Vintage Green |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya | Ya |
| Face Recognition | Ya | Tidak | Tidak |
| Jaringan |
| Dual SIM | Ya | Ya | Tidak |
| SIM Card | Nano-SIM | Nano-SIM | Nano-SIM |
| Koneksi |
| 5G | Ya | Ya | Ya |
| Wi-Fi Standard | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
| NFC | Ya | Ya | Ya |
| USB Connectors | Type-C | Type-C | Type-C |
| Harga |
| Harga Resmi | 4.999.000 | 4.399.000 | - |