Pembanding | realme 11 Pro | realme 10 Pro Plus |
---|
image | | |
Harga Toko Online | Rp. 4.009.500 - Rp. 4.509.500 | Rp. 6.009.500 - Rp. 7.009.500 |
Harga Berdasarkan Internal | 6GB/128GB: Rp. 4.009.500 8GB/128GB: Rp. 4.509.500 | 128GB: Rp. 6.009.500 256GB: Rp. 7.009.500 |
Tampilan |
Layar | 6.7" | 6.7" |
Kedalaman Piksel | 394ppi | 391ppi |
Resolusi Layar | 1080 x 2412pixels | 1080 x 2412pixels |
Anti Air | Ya | - |
Teknologi Layar | AMOLED | AMOLED |
Kamera |
Kamera Utama | 100 + 2MP | 108 + 8 + 2MP |
Kamera Selfie | 16MP | 16MP |
Tipe Kamera | Dual Kamera | Triple Kamera |
Resolusi Video | 4K, Full HD dan lainnya | 4K |
Memori |
Penyimpanan | 256GB | 128 - 256GB |
RAM | 8GB | 8 - 12GB |
Memori yang Dapat Diperluas | Tidak | - |
Desain |
Berat | 183g | 173g |
Material Bodi | Kaca, Plastik | - |
Dimensi (W x H x D) | 161.7 x 73.9 x 8.2mm | 161.5 x 73.9 x 7.8mm |
Baterai |
Kapasitas Baterai | 5000mAh | 5000mAh |
Charging | Fast Charging | Normal Charging |
Platform |
Chipset | Mediatek Dimensity 7050 (6 nm) | MediaTek Dimensity 1080 (6 nm) |
Prosesor Inti | Octa Core | Octa Core |
Sistem Operasi | Android | Android |
Versi OS | 13 | Android 13, Realme UI 4.0 |
Jaringan |
Dual SIM | Ya | Ya |
SIM Card | Nano-SIM | Nano-SIM |
Koneksi |
USB Connectors | Type-C | Type-C |
5G | Ya | Ya |
NFC | Ya | Ya |
Wi-Fi Standard | 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac/6 |
Warna |
Warna | Hitam, Krem | Biru, Emas dan lainnya |
Fitur |
Pemindai Sidik Jari | Ya | - |
Face Recognition | Ya | - |
Harga |
Harga Resmi | 5.599.000 | - |