| Pembanding | Realme 5i | Oppo A9 2020 |
|---|
| image |  |  |
| Harga Toko Online | Rp. 1.510.500 - Rp. 100.010.492 | Rp. 1.610.500 - Rp. 50.010.500 |
| Harga Berdasarkan Internal | 32GB: Rp. 1.609.500 64GB: Rp. 1.660.500 128GB: Rp. 2.309.500 | 128GB: Rp. 2.639.500 |
| Tampilan |
| Ukuran Layar | 6.5" | 6.5" |
| Kedalaman Piksel | 269ppi | 270ppi |
| Resolusi Layar | 720 x 1600pixels | 720 x 1600pixels |
| Anti Air | Tidak | Tidak |
| Scratch Resistant | Tidak | Tidak |
| Teknologi Layar | IPS-LCD | IPS-LCD |
| Kamera |
| Resolusi Kamera Belakang | 12 + 8 + 2 + 2MP | 48 + 8 + 2 + 2MP |
| Resolusi Kamera Depan | 8MP | 16MP |
| Tipe Kamera | Quad Kamera | Quad Kamera |
| Resolusi Video | 4K | 4K |
| Desain |
| Berat | 195g | 195g |
| Material Bodi | Aluminium | Plastik |
| Dimensi (W x H x D) | 164.4 x 75 x 9.3mm | 163.6 x 75.6 x 9.1mm |
| Baterai |
| Kapasitas Baterai | 5000mAh | 5000mAh |
| Charging | Fast Charging | Reverse Charging |
| Platform |
| Chipset | Qualcomm Snapdragon 665 AIE | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Prosesor Inti | Octa Core | Octa Core |
| Sistem Operasi | Android | Android |
| Versi OS | 9.0 | Android 9.0 (Pie) |
| Jaringan |
| Dual SIM | Ya | Ya |
| SIM Card | Nano-SIM | Nano-SIM |
| Koneksi |
| USB Connectors | Micro-USB | Micro-USB |
| 5G | Tidak | Tidak |
| NFC | Tidak | Tidak |
| Wi-Fi Standard | 802.11 b/g/n/ac | 802.11 a/b/g/n/ac |
| Fitur |
| Pemindai Sidik Jari | Ya | Ya |
| Face Recognition | Tidak | Tidak |
| Memori |
| Memori yang Dapat Diperluas | Ya | Ya |
| Penyimpanan | 32GB, 64GB, 128GB | 128GB |
| Harga |
| Harga Resmi | Indonesia: 1.500.000 Malaysia: 1.635.928 Thailand: 1.082.320 Vietnam: 1.836.495 Indonesia: 1.600.000 Malaysia: 1.884.991 Filipina: 1.709.172 Singapura: 4.371.973 Thailand: 1.828.240 Vietnam: 2.214.516 | |